Sign In | Join Free | My spintoband.com |
|
Categories | Bare Conductor |
---|---|
Brand Name: | Huanghe |
Model Number: | ACSR AAC ACC |
Certification: | IOS OHSAS CCC IEC |
Place of Origin: | China |
MOQ: | 200 Meters |
Price: | 0.1-100 USD |
Payment Terms: | Western Union |
Supply Ability: | 50000meters per week |
Delivery Time: | 5-8 Days |
Packaging Details: | Wooden Drum |
Conductor Material: | Aluminum |
Type of Conductor: | Stranded |
Insulation Material: | Bare |
Product name: | AAC Bare Conductor |
Voltage Rating: | Low Voltage |
Application: | Construction |
Company Info. |
Henan Interbath Cable Co.,Ltd |
View Contact Details |
Product List |
Low Voltage Bare Conductor Aaac Wire All Aluminium Alloy Conductor 100mm2
Description
AAC, AAAC, ACSR, AACSR&ACAR conductor widely used in power transmission lines with various voltage levels.
Since they have such good characteristics as simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity and are also suitable for laying across rivers and valleys where special geographical teatures exist..
Application
The conductors are suitable for use in spans on wood poles, transmission towers,and other structures where tensile strength and temperature ratings are not required. Application range from extra high voltage(EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises.
AAC(All aluminum conductor) is the most economical bare overhead conductor due to its lighter weight. It offers easier handing during installation and use of simpler fittings. The conductor is corrosion resistant due to its homogeneous construction.
Standard
ASTM, BS215, IEC61089, DIN 48204, JIS C3110, etc.
Structure
Conductor section (mm²) | structure root number/diameter (mm) | external diameter (mm²) | calculated weight (kg/km) | DCR (≤Ω/km) | RTS (N) | Manufacturing length is not less than(m) |
16 | 7/1.70 | 5.1 | 43.5 | 1.802 | 2740 | 4000 |
25 | 7/2.15 | 6.45 | 69.6 | 10127 | 4355 | 3000 |
35 | 7/2.50 | 7.5 | 94.1 | 0.8332 | 5760 | 2000 |
50 | 7/3.00 | 9 | 135.5 | 0.5786 | 7930 | 1500 |
70 | 7/3.60 | 10.8 | 195.1 | 0.4018 | 10950 | 1250 |
95 | 7/4.16 | 12.48 | 260.5 | 0.3009 | 14450 | 1000 |
120 | 19/2.85 | 14.25 | 333.5 | 0.2373 | 19420 | 1500 |
150 | 19/3.15 | 15.75 | 407.4 | 0.1943 | 23310 | 1250 |
185 | 19/3.50 | 17.5 | 503 | 0.1574 | 28440 | 1000 |
210 | 19/3.75 | 18.75 | 577.4 | 0.1371 | 321260 | 1000 |
240 | 19/4.00 | 20 | 656.9 | 0.1205 | 36260 | 1000 |
![]() |