Sign In | Join Free | My spintoband.com |
|
Categories | Anti Drone Systems |
---|---|
Brand Name: | Forward |
Place of Origin: | China |
MOQ: | 1 set |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 pcs/year |
Packaging Details: | Standard Package |
Operating frequency bands: | 900MHz、1.5GHz、2.4GHz、5.8GHz |
Operating Range: | ≤ 3 km |
Number of Simultaneously Detectable UAVs: | ≥ 10 sorties |
Battery Endurance: | ≥ 4 h |
Screen size: | 13.3 " (1920 × 1080) |
Operating Temperature: | -20℃ to 65℃ |
Weight: | ≤ 20 kg (battery, antenna, charger included) |
Enclosure Dimensions: | 567 mm × 467 mm × 274 mm ± 5mm (L × W × H) |
Ingress Protection Rating: | IP65 (box closed state) |
Company Info. |
XIXIAN FORWARD TECHNOLOGY LTD |
Verified Supplier |
View Contact Details |
Product List |
Portable drone detection and positioning decoy device of anti-drone
system
Descriptions of anti-drone system Portable series
Features of anti-drone system Portable series
The device through the depth analysis of UAV signals, It can accurately detect the relevant information of all drones and corresponding drone pilots within the early warning range, and generate decoy signals to effectively drive away drones.
Industry Applications of UAV Early-warning Device
Specifications of anti-drone system Detection series
Operating frequency bands | 2400-2485MHz, 5150-5950MHz |
Recognition Type | DJI full range Mainstream WiFi 5.8GHz picture transmission machine (FPV) |
Detection distance | 1Km(open view environment) |
Detection Mode | Passive detection |
Device power supply | Built-in lithium battery |
Storage temperature | -40°C to +70°C |
Operating temperature | -20°C ~ +55°C |
Product weight | 270g |
Battery life | 4h (single battery) |
Product size | 146.5mm X 63mm X 27mm |
![]() |