Sign In | Join Free | My spintoband.com |
|
Categories | Electric Bike Battery |
---|---|
Brand Name: | RESKY |
Model Number: | 24-10 |
Certification: | CE,ROHS,MSDS,UN38.3 |
Place of Origin: | China |
MOQ: | 5PCS |
Price: | 100-150USD |
Payment Terms: | T/T,Western Union |
Delivery Time: | 12-15Workdays |
Packaging Details: | Paper box |
Supply Ability: | 1000pcs/day |
Chargeable: | Yes |
Standard Voltage: | 24V |
Volts: | 29.4 V |
Combination: | 7S5P |
Chemistry: | Lithium-ion |
Rated Capacity: | 10ah |
Charger Current: | 2A |
Power Output: | 250W |
Application: | ebike,e-motor |
Battery cell model: | 18650 Li-ion cell |
Company Info. |
Shenzhen Resky Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Rechargeable Electric Bike Battery Li-ion Lithium 24V 10ah 18650 Ebike Batteries
Spotlight:
1. Provide both single cells and battery packs
2.100% inspection before delivery
3. Inspects inner resistance, discharge platform and self-discharge
4. IEC standard, capacity ranges from 120mAh to 200Ah
5. Manufacturer of 18650 lithium ion battery, lithium polymer
battery etc.
6. Established quality control systems under ISO9001
7. Customized packs, tags, labels, plugs, connectors, over current
protection, temperature cont8.l protection are available
Model | Casing | Material | Voltage | Capacity | Max Dimension | Weight |
(V) | (Ah) | L*W*K (mm) | (kg) | |||
2406 | Silver fish | Lithium | 24 | 6 | 80*90*310 | 1.8 |
2408 | Silver fish | Lithium | 24 | 8 | 85*95*400 | 2.3 |
2410 | Silver fish | Lithium | 24 | 10 | 80*90*310 | 2.5 |
2408 | Bottle | Lithium | 24 | 8 | 99*330 | 2.3 |
2410 | Bottle | Lithium | 24 | 10 | 99*330 | 2.5 |
2414 | Silver fish | Lithium | 24 | 14 | 80*90*310 | 3.5 |
2410 | Haibao | Lithium | 24 | 10 | 84*134*223 | 2.5 |
2420 | Rear rack | Lithium | 24 | 20 | 148*271*333 | 4.5 |
3606 | Jenny | Lithium | 36 | 6 | 100*120*200 | 2.5 |
3608 | Silverfish | Lithium | 36 | 8 | 75*110*385 | 2.8 |
3610 | Silverfish | Lithium | 36 | 10 | 75*110*385 | 3.5 |
3612 | Silver fish | Lithium | 36 | 12 | 75*110*385 | 3.5 |
3612 | Silver fish | Lithium | 36 | 12 | 80*90*310 | 4.5 |
3610.4 | Bottle | Lithium | 36 | 10.4 | 99*330 | 3 |
3609 | Ocean | Lithium | 36 | 9 | 84*114*364 | 2.8 |
3611 | Thunder | Lithium | 36 | 11 | 78*78*378 | 2.8 |
3609 | Starfish | Lithium | 36 | 9 | 111*142*300 | 2.8 |
3614.5 | Downtube | Lithium | 36 | 14.5 | 82*132*360 | 3.5 |
4808 | Rear rack | Lithium | 48 | 8 | 56*149*439 | 3.7 |
4809 | Rear rack | Lithium | 48 | 9 | 65*150*427 | 3.7 |
4810.4 | Downtube | Lithium | 48 | 10 | 82*132*360 | 3.8 |
4811.6 | Downtube | Lithium | 48 | 11.6 | 82*132*360 | 3.8 |
3610 | PVC package | Lithium | 36 | 10 | 268*137*54 | 3.5 |
4820 | PVC package | Lithium | 48 | 20 | 120*300*340 | 7.3 |
Pictures:
![]() |