Sign In | Join Free | My spintoband.com |
|
Categories | YOKOGAWA DCS |
---|---|
Brand Name: | YOKOGAWA |
Model Number: | SAI143-H03 S2 |
Certification: | CO.CQ |
Place of Origin: | JAPAN |
MOQ: | 1 |
Price: | inquiry |
Payment Terms: | T/T |
Supply Ability: | 10 pieces a day |
Delivery Time: | today |
Packaging Details: | new and original with factory sealed |
Description: | Analog Input Module |
Part Number: | SAI143-H03 S2 |
Brand: | YOKOGAWA |
Manufacture Year: | 2020 |
Application: | Nuclear Power Plant |
lead time: | in stock |
Weight: | 4lbs |
Company Info. |
MOORE AUTOMATION LIMITED |
Verified Supplier |
View Contact Details |
Product List |
Overview | ||
The SAI143-H03 S2 is a Yokogawa Analog Input Module designed for use in Yokogawa’s CENTUM VP Distributed Control System (DCS). This module plays a critical role in industrial automation by converting analog signals from various field devices (e.g., temperature sensors, pressure transducers, flow meters) into digital signals that can be processed by the control system. It is commonly used for continuous monitoring and control of industrial processes that require accurate and real-time data acquisition. | ||
Frequently Asked Questions | ||
How many input channels does the SAI143-H03 S2 support? The SAI143-H03 S2 module supports 8 input channels, enabling the simultaneous monitoring of multiple analog signals from field devices. | How is the SAI143-H03 S2 module installed? The module is designed for easy installation within control panels or automation racks. It is part of the Yokogawa CENTUM VP system, which ensures seamless integration into your existing infrastructure. | What diagnostic features are included with the SAI143-H03 S2 module? The module has built-in diagnostic features that monitor the health of the input channels, detect wiring or sensor faults, and ensure the module is performing correctly, reducing the risk of system failure. |
Inquiry now: miya@mvme.cn
About Us
We value every inquiry and guarantee a response within 24 hours.
Efficient delivery ensures your inventory remains well-stocked.
Products are carefully packaged to provide maximum protection
during transit.
We welcome sample or small orders to meet your needs.
For new customers, we offer professional advice tailored to
different markets and products.
Our Inspection Department conducts rigorous material and
performance testing on each batch to ensure top-notch quality.
We accept OEM and ODM requests, with a skilled design team ready to
create custom products based on your requirements.
Your feedback is highly appreciated and helps us continually
improve our service.
More Related Modules
TRICONEX 8101 | 51400646-100 | TDC3000 51304487-100 |
TRICONEX 4210 | P0961BS-0D | BACHMANN DI216 |
TP854 3BSE025349R1 | May-00 | LYD150A |
TRICONEX 8100-8 | 1756-CNB D | ACR222 ACR222/2 |
PQMII-T20 | 1756-L1M1 | LM201 |
3500/15 | TRICONEX 4329G | BS203 |
DO801 3BSE020510R1 | KAIJO UEB-800 | FS212/N |
3500/15 127610-01 | KAIJO FCS-800 9242556 | DIO32-C |
MP226/E | KAIJO MIO-800 | MP213/E MP240/E |
RS204/2 | KAIJO HSS-800 | BEM201 |
DI216 | IC693CMM311S | ISI202 |
Contact Us
Ready to elevate your automation system? Contact us today for more information or to make a purchase:
Phone: 86-18020776792 | What’s app:86-18020776792 |
Email: miya@mvme.cn | Skpye:miyazheng520 |
What’s app:86-18020776792
Skpye:miyazheng520
![]() |