| Sign In | Join Free | My spintoband.com |
|
| Categories | Old Version Products |
|---|---|
| Type: | 22KW Wallbox |
| Model: | X7 (G07), X7 SUV (G07), MODEL 3 (5YJ3), Han |
| Year: | 2020-, 2019-, 2020- |
| Function: | Stereo, AC EV Charger |
| Car Fitment: | BYD, Tesla, bmw |
| Charging Port: | NO |
| Connection: | Type 1/Type 2/GB/T |
| Voltage: | 380V |
| Warranty: | 1 Year |
| Place of Origin: | Guangdong, China |
| Brand Name: | KIWI |
| Model Number: | S2-AC380V-22KW-S |
| Design Style: | modern |
| Installation Method: | Wall-mounted/Column |
| Grid frequency: | 50Hz±10Hz |
| IP protection level: | IP54 |
| OCPP: | OCPP 1.6J/1.5J |
| USB: | Upgrade, download |
| RS485: | Point to Point communication |
| Insulation detection: | AC+ and PE, AC- and PE impedance |
| Connection temperature: | Plug temperature detection |
| AC leakage: | RCD |
| Packaging Details: | Carton/wooden box |
| Port: | Shenzhen,Foshan,etc. |
| Supply Ability: | 10000 Piece/Pieces per Month |
| MOQ: | 5 pieces |
| Price: | $388.00/pieces 5-19 pieces |
| Company Info. |
| Shenzhen Kiwi Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Item | Specification | |
Installation Method | Wall-mounted, column (optional) | |
Rated Power | 7KW、11KW、22KW | |
Charging mode | APP(QRCode)、Plug &Charge、RFID | |
Size (H * W * D) | 388*202*104mm | |
Weight | 6kg(Without column) | |
Input | ||
Input voltage | Single-phase AC220V 50Hz | |
Input Current | Each phase 0~32A | |
Leakage Protection | Type B RCD 30mA + 6mA | |
Output | ||
Output voltage | AC 220V±20% | |
Output current | Each phase 0-32A | |
Connection method | ||
Number of plug | 1 | |
Charging connection method | 1、Connection method C (plug version) 2、Connection method B (socket version) | |
Plug wire length | 5m(customizable) | |
Plug standard | Type-1/Type-2/GB/T | |
Human-computer interaction | ||
LED | LED Status light | |
Other | ||
Protection level | IP65 | |
Operating temperature | -20℃~60℃ | |
Relative humidity | 5%~95%,No condensation | |
Lifespan | ≥10000 times | |













|