Sign In | Join Free | My spintoband.com |
|
Categories | Household Energy Storage Battery |
---|---|
Model Number: | MP-WALL-51.2V200Ah |
Brand Name: | MASTPOWER |
Place of Origin: | Guangdong, China |
Packaging Details: | Strong Carton Package |
Supply Ability: | 100000 Piece/Pieces per Month |
Price: | $974.00/pieces |
Battery Type: | Lithium Ion |
Product Name: | Home Wall-Mounted Energy Storage Battery |
Battery type: | LiFePO4 |
Factory Voltage: | 51V-53V(40-60%) |
Application: | Solar energy storage system |
Voltage at end of Discharge: | 40-44V |
OEM/ODM: | YES |
Charging Voltage: | 56-58V |
Limiting current: | 20A |
Weight: | 107Kg |
Capacity: | 10KWh |
Inverter Type: | Pure Sine Wave |
Power Source: | Other, Solar Panel |
Special Features: | External Battery |
Controller Type: | MPPT |
Port: | Shenzhen |
Company Info. |
Shenzhen Yima Power Supply Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Lithium Battery Module | Power Wall 48V 100AH/150AH/200AH | 16S4P | ||||
Voltage&Capacity | 48V 50AH | 48V 100Ah | 48V 150Ah | 48V 200Ah | |||
Display | LCD Optional | ≤60mΩ | |||||
BMS | Built -in BMS | Constant Current 40A, Constant Voltage 56-58V, 0.02CA cut-off | |||||
Cycles Life | 6000 | 20A | |||||
Warranty | 5 Years | Constant current 40A, end voltage 40-44V | |||||
Communication | CAN/RS 485 | 100A(T≥10ºC) | |||||
Operation Temperature | Discharge: -20℃-55℃(pack internal temperature ) | ||||||
Charge Voltage | 58.4V | ||||||
Charge Mode | 0.33C to 58.4V, then 58.4V,charge current to 0.02C (CC/CV) | ||||||
Battery Pack Size | customized | 500*160*680mm | 485*190*650mm | 485*190*650mm | |||
Discharge Temperature | -20 ℃ to 55℃ (-4F to 131F) @60±25% Relative Humidity | ||||||
Battery Pack Weight | 30KGS | 50KGS | 75KGS | 90KGS | |||
Battery Rack Weight | / | 5KGS | 5KGS | 5KGS |
![]() |