| Sign In | Join Free | My spintoband.com |
|
| Categories | Pouch Packing Machine |
|---|---|
| Brand Name: | Waylead |
| Model Number: | WG-250 |
| Certification: | / |
| Place of Origin: | Shanghai |
| MOQ: | 1 |
| Price: | Negotiations |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 300 sets per year |
| Delivery Time: | 30 days |
| Packaging Details: | International standard packaging for shipping |
| Packing Speed: | ≦70 bags/min |
| Bag size: | Length:≦400mm width:130-260mm |
| Film material: | Flat bags, stand-up pouches, zipper bags, composite film pouches, and other types. |
| power supply: | 380V |
| Air consumption: | 5-7kg/cm2; 0.4m3/min |
| Power Type: | Electric |
| Power Consumption: | 8 KW |
| Material: | Stianless Steel |
| Packaging range: | Granules Powder Liquid |
| Company Info. |
| Shanghai Waylead Intelligent Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |




High-efficiency automatic Pouch Packing Machine designed for versatile packaging of granules, liquids, and powders. Food-grade materials, precise weighing, and adjustable bag sizes to meet diverse factory needs. Low maintenance, fast operation, and compliant with international packaging standards.
| Model | WG-210 | WG-250 | WG-300 |
|---|---|---|---|
| Bag Size | Length: 120-380mm Width: 90-210mm | Length: ≤400mm Width: 130-260mm | Length: ≤400mm Width: 160-300mm |
| Packing Speed | ≤70 bags/min | ≤70 bags/min | ≤65 bags/min |
| Work Stations | 8 | 8 | 8 |
| Packaging Formats | Flat bags, stand-up pouches, zipper bags, composite film pouches | Flat bags, stand-up pouches, zipper bags, composite film pouches | Flat bags, stand-up pouches, zipper bags, composite film pouches |
| Power Supply | 380V | 380V | 380V |
| Total Power | 8Kw | 8Kw | 8Kw |
| Air Consumption | 5-7kg/cm²; 0.4m³/min | 5-7kg/cm²; 0.4m³/min | 5-7kg/cm²; 0.4m³/min |
| Film Material | Single PE, PE composite film, paper film, various composite films | Single PE, PE composite film, paper film, various composite films | Single PE, PE composite film, paper film, various composite films |
| Machine Weight | 500kg | 580kg | 850kg |
| Machine Dimensions | 1700×1140×1470 mm | 1850×1250×1520 mm | 2100×1500×1520 mm |





|