Sign In | Join Free | My spintoband.com |
|
Categories | Paper Ice Cream Cups |
---|---|
Brand Name: | XINYATAI |
Model Number: | 16 OZ |
Certification: | SGS/FDA/ISO9001/LFGB |
Place of Origin: | WUHAN,HUBEI,CHINA |
MOQ: | 50000 pieces |
Price: | negotiation |
Payment Terms: | T/T,Western Union ,L/C |
Supply Ability: | 5000000 pieces per month |
Delivery Time: | 15-30 days after confirmation of sample(as your order quantity) |
Packaging Details: | 50pcs/sleeve,1000pcs/CTN,Customized packing available |
SIZE: | 2.5OZ-32OZ |
USE: | BEVERAGE |
TYPE: | BOWL |
Design: | Customers' Requirement |
Packing: | Carton |
Feature: | Disposable |
MOQ: | 50000pcs |
Printing: | Offset printing & flexo printing |
Sample: | similar size samples free |
12oz Printed Paper Ice Cream Cups Pe Coated Customized Insulated Cups Pink
Specification:
We offer an exceptionally large assortment of all types of disposable cups. The extensive range of Ice Cream Paper Cups that we offer is extensively used in many countries. We carry disposable paper cups which come in a large array of colorful choices, from plain white to polka dot, and several bright, solid hues. We also have cups with fresh fruit emblazoned in a bold and colorful design. We also offers an extensive selection of disposable paper beverage cups, for both hot and cold beverages.
Description:
Features:
Advantage:
Size | paper weight | PE | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | 40'HQ | |||
G/sm2 | GP | mm | ML | PCS/BAG | BAG/CARTON | L | W | H | carton | |
2 OZ | 210 | 14 | 70*61*38 | 100 | 50 | 40 | 57 | 36 | 37.5 | 880 |
4 OZ | 210 | 14 | 75*60*45 | 150 | 50 | 20 | 38 | 30.5 | 37 | 1638 |
5 OZ | 210 | 14 | 85*70*54 | 200 | 50 | 20 | 43 | 35 | 49 | 840 |
6 OZ | 260 | 15+13 | 95*80*53 | 240 | 50 | 20 | 49 | 39.5 | 38.5 | 775 |
8 OZ | 260 | 15+13 | 95*73*62 | 270 | 50 | 20 | 49 | 39.5 | 41.5 | 750 |
9 OZ | 260 | 15+18 | 97*78*69 | 350 | 50 | 20 | 50 | 40 | 52 | 600 |
10 OZ | 260 | 15+18 | 105*90*65 | 380 | 50 | 20 | 54 | 43.5 | 42.5 | 672 |
12 OZ | 260 | 15+18 | 101*80*78 | 410 | 50 | 20 | 52.5 | 42 | 44 | 675 |
16 OZ | 280 | 15+18 | 112*90*85 | 520 | 50 | 20 | 56 | 46 | 44 | 630 |
20 OZ | 300 | 18+20 | 126*103*76 | 550 | 50 | 12 | 52 | 39.5 | 45 | 750 |
24 OZ | 300 | 18+20 | 140*118*60 | 570 | 50 | 12 | 58 | 44 | 49.5 | 576 |
32OZ | 300 | 18+20 | 140*110*85 | 850 | 50 | 12 | 58 | 44 | 49.5 | 576 |
![]() |