Sign In | Join Free | My spintoband.com |
|
Categories | Indoor Digital Signage |
---|---|
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | USER |
Model Number: | US-AH55WNA |
Price: | Negotiation |
MOQ: | 1 Unit/Units |
Packaging Details: | Carton Box within PE Foam, wooden box |
Delivery Time: | 3-8 working days after delivery |
Payment Terms: | T/T,L/C,Western Union,Paypal and MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Week |
Type: | Other |
Application: | Other, indoor |
Panel Size: | 55inch |
Max Resolution: | 1920*1080 |
Viewing Angle: | 178°/178°, 178° |
Pixel Pitch: | 0.63 |
Color: | PAL/NTSC/SECAM, black or silver |
Contrast Ratio: | 16:9 |
Brightness: | 450cd/m2, 450cd/m2 |
Response Time: | 5ms |
Input Voltage: | AC100~240V 50 /60 HZ, AC100~240V 50 /60 HZ |
Size: | 55" |
Aspect Ratio: | 16:9 |
Protection layer: | Tempered glass |
Brand: | USER |
55inch advertising display with Wifi, 3G/ Advertising player/Advertising monitor/Indoor full color digital signage
Main Features | ||||||||||
1. Apply the newest 4G digital multimedia professor technologies,
have excellent visual effect 2. Ultra-high-fidelity sound, pleasant stereo sound 3. Ultrathin and ultra-light hardware case, delicate and beautiful 4. Industrial grade paint technology, smooth and uniform, waterproof and dustproof, anti dust and mill! 5. Verity and complete software, stable and reliable 6. Have a lock, anti-theft functions 7. Widely used in the bus, building and lift room, supermarket, pubic places, train etc | ||||||||||
Specification | ||||||||||
Model No. | US-AV55FLA | |||||||||
Panel size | 55″ | |||||||||
Display area(mm)/mode | 1209.6×680.4 16:9 | |||||||||
Maximum resolution | 1920*1080 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.63(H)×0.63(V) | |||||||||
Brightness (nits) | 500cd/m2 | |||||||||
Contrast | 1000:1 | |||||||||
Visual angle | 178°/178° | |||||||||
Response time | 5ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
Input and output | ||||||||||
USB | 1 | |||||||||
SD | 1 | |||||||||
CF | 1 | |||||||||
Speaker | 2×5W(9Ω) | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
Remote controller | IR Remote Controller | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English | |||||||||
Power | ||||||||||
Power supply | AC100~240V 50 /60 HZ | |||||||||
Maximum power consumption | <=280W | |||||||||
Standby power consumption | <5W | |||||||||
Temperature | ||||||||||
Working temperature | 0°C~50°C | |||||||||
Storage temperature | -20°C~60°C | |||||||||
Working humidity | 85% | |||||||||
Storage humidity | 85% | |||||||||
Appearance | ||||||||||
Color/appearance | White,black,customized | |||||||||
Case | Metal case SPCC | |||||||||
Installation | Floor-standing | |||||||||
Quality Standard | ISO9001,CCC |
![]() |