Sign In | Join Free | My spintoband.com |
|
Categories | Bare Conductor Wire |
---|---|
Brand Name: | Yifang Cable |
Model Number: | JKLH |
Certification: | CE,ISO,UL,KEMA |
Place of Origin: | China |
MOQ: | 1km |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
Supply Ability: | 500km per month |
Delivery Time: | 5-8working days |
Packaging Details: | Wooden drum 1.1mx0.8mx1.1m, Wooden Steel Drum2.2mx1.45mx2.2m |
Size: | 54.6,93.3,117,228,288,336,507mm2 |
Standard: | NFC 34 215,EN 50182 |
material: | Aluminum Alloy |
application: | overhead lv or mv power line |
Coutry: | Senegal,Madagascar,Congo,Burkina Faso |
Strands: | 7,19,37,61 |
Company Info. |
Zhengzhou Yifang Cable Co., Ltd |
View Contact Details |
Product List |
Yifang Cable Bare Aluminum Alloy aster conductor Almelec Conductor 366mm2
French Standard Aluminum Alloy Bare Almelec Cable with BS,ASTM,DIN,IEC standard
· Place of Origin: Henan, China (Mainland)
· Brand Name: Zhengcable
· Model Number: almelec cable with 7,19,37,61,91strands
· Insulation Material: none
· Type: HV MV LV
· Application: Overhead
· Conductor Material: Aluminium alloy
· Jacket: None
· advantage: Resistance chemical corrosion
· advantage1: anti heat-ageing,environment stress
· advantage2: light in weight
· advantage3: especially for laying across
Packaging Details: | wooden drum;wooden_iron drum;iron drum. |
Delivery Detail: | sample(3d);in stock(10d);general cargo(15d);OEM/ODM(20d) |
Product Description
All aluminium alloy conductor, aaac cable with BS,ASTM,DIN,IEC standard
1 Description of aaac cable
Aluminium alloy 6201 wires, concentrically stranded from 7 strands to 91 strands depending upon the size.
TECHNICAL DATA SHEET | |||
Câble Almélec 366 mm² ASTER | |||
NO | DESCRIPTION | UNIT | DATA |
1 | Type/ code name | -- | Almelec 366 |
2 | Material | -- | Aluminium Alloy |
3 | Standards | -- | IEC 61089,NFC 34 125,NF EN 50182 |
4 | Cross Section Area | mm2 | 366 |
5 | Conductor construction | ||
Wire No. | No.s | 37 | |
Nominal wire dia. | mm | 3.55 | |
6 | Approx. Overall Diameter | mm | 24.84 |
7 | Approx. Weight | kg/km | 999 |
8 | Min.Breaking Load | kN | 111.6 |
9 | Max. D.C. Resistant 20℃ | Ω/km | 0.0915 |
![]() |