Sign In | Join Free | My spintoband.com |
|
Categories | Sharp LCD Panel |
---|---|
Brand Name: | Sharp |
Model Number: | LS013B7DH03 |
Certification: | ISO9001 |
Place of Origin: | korea |
MOQ: | 1 |
Payment Terms: | Western Union, MoneyGram, T/T |
Supply Ability: | 500PCS/DAY |
Delivery Time: | 2-3 Working Days after order confirmation |
Packaging Details: | Antistatic bag, Bubble Bag, Foam Box and Carton Box. |
Panel Brand: | SHARP |
Panel Type: | CG-Silicon |
Display Mode: | Transflective |
Active Area: | 23.04×23.04 mm |
Outline: | 26.6×30.3 mm |
Lamp Type: | No B/L |
Company Info. |
N&S ELECTRONIC CO., LIMITED |
View Contact Details |
Product List |
1.28 inch 23.04×23.04 mm Active Area Sharp LS013B7DH03 LCD display 3-wire SPI , 10 pins
LS013B7DH03 Detail
Panel Model | LS013B7DH03 |
---|---|
Panel Brand | SHARP |
Descrition | CG-Silicon ,1.28 inch, 128×128 |
Panel Type | CG-Silicon |
Display Mode | Transflective |
Active Area | 23.04×23.04 mm |
Outline | 26.6×30.3 mm |
Surface | Hard coating (3H) |
Contrast Ratio | 18:1 (Typ.)(Reflective) |
Display Colors | Monochrome (1-bit) |
Response Time | 10/20 (Typ.)(Tr/Td) |
Viewing Angle | 60/60/60/60 (Typ.)(CR≥2) (L/R/U/D) |
Lamp Type | No B/L |
Signal Interface | 3-wire SPI , 10 pins |
Input Voltage | 3.3/3.3V (Typ.)(VDDA/VDD) |
Packaging & Delivery
Packaging: Safety Package For all of our LCD Screen Panel Replacements.
Details: 1. Antistatic bag
2. Layers of cartons
3. Foam Box
4. Carton Box.
Our Services
1. Quick and accurate reply with best service attidue to our business
2. Pofessional advise
3. Quick PI confirmation
4. Close production follow up and production process feedback
5. Safe package
6. Get feekback from your side when items arrived,
7. 24 months warranty for items
Panel Model | LS013B7DH03 |
---|---|
Panel Brand | SHARP |
Descrition | CG-Silicon ,1.28 inch, 128×128 |
Panel Type | CG-Silicon |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |
Remarks | Memory LCD |
Here comes our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LM089HB1T04 | SHARP | 8.9" | 640×240 |
LM077VS1T01 | SHARP | 7.7" | 640×480 |
LM64C081 | SHARP | 9.4" | 640×480 |
LM64C352 | SHARP | 10.4" | 640×480 |
LM80C032 | SHARP | 10.4" | 800×600 |
LM80C20PA | SHARP | 11.3" | 800×600 |
LM80C219 | SHARP | 11.3" | 800×600 |
LM64P723 | SHARP | 9.4" | 640×480 |
LM64P828 | SHARP | 9.4" | 640×480 |
LM64P825 | SHARP | 9.4" | 640×480 |
LM64P824 | SHARP | 9.4" | 640×480 |
LM64P822 | SHARP | 9.4" | 640×480 |
LM64P821 | SHARP | 9.4" | 640×480 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
![]() |