Sign In | Join Free | My spintoband.com |
|
Categories | Electric Bike Scooter |
---|---|
Brand Name: | DREAM WHEEL |
Model Number: | EBS643 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 10 units |
Price: | USD |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1800 units per month |
Delivery Time: | 25-35days |
Packaging Details: | professional package carton box plus air bubble protector, make the ebike with good protector |
Motor: | Rear mounted brushless motor |
Rated Power: | 48V 500W |
Speed: | 38km/h |
Colours: | White, blue, dark red, dark gray |
Controller: | 500W brushless |
Brake: | Disc brake for front |
White Color Pedals Assist Electric Scooter Bike For Adults , 500w Brushless Controller
Quick Details
1. Motor power: 48V 500W
2. Controller: 500W Brushless controller
3. Graphene battery: 48V 22.3Ah
4. Tire size: 10”X 3.0
5. Brake system: Disc brake for front wheel
6. Pedals assisted system and Throttle: Yes
7. Max Speed: 38km/h
Product Descriptions
Components
- Disc brake system.
- LED headlamps design, to make the scooter see longer and clearly.
- Hydraulic fork; spring and hydraulic shock absorber.
- Digital speedometer, to display more information, like battery power, speed, lights.
- Graphene battery 48V 22.3Ah
Specifications
Model number | EBS643 |
Motor | 48V 500W hub brushless motor |
Battery | 48V 22.3Ah Graphene battery |
Charge time | 4-8h |
Charger | 48V 2.5A, plug can be customized |
Controller | 48V 12 tubes |
Speed | 25-32Km/h, max speed reach 38km/h |
Speed mode | Single |
Driving distance | 55-65km |
Weight | 79Kgs |
Packing dimension | 1600x450x950mm |
Package | 90% completed, one piece per package carton |
Panel/speedometer | Digital display |
Driving mode | Pedals assisted and Throttle |
Alarm system | Remote alarm |
Wheel | 10” |
Tire | 10”x3.0 |
Chain | stainless |
Frame | Paint with electrophoretic coating |
Fork | Hydraulic suspension |
Shift lever | -- |
Rear derailleur | -- |
Front brake | Disc Brake |
Rear brake | Drum Brake |
Brake levers | Aluminum |
Rims | Aluminum alloy, 10 inch |
Spokes | -- |
Pedals | Plastics |
Chainwheel | -- |
Cranks | -- |
Freewheel | -- |
Handlebar | Steel |
Stem | -- |
Grip | 136MM |
Seat | Lengthen, comfortable |
Seat tube | -- |
Headlamp | LED |
Fenders | Plastics |
Wheel base | 1150mm |
Min ground clearance | 110mm |
Saddle ground clearance | 780mm |
Handlebar ground clearance | 980mm |
Licence requirement | 250W no need for EU; 500W no need for North America |
Pictures Show
![]() |