Sign In | Join Free | My spintoband.com |
|
Categories | AMOLED Display Module |
---|---|
Brand Name: | adia |
Model Number: | 2.08 inch oled |
Place of Origin: | china |
MOQ: | 10pcs |
Price: | 23.2usd |
Supply Ability: | 10KK/M |
Delivery Time: | 20-25 |
Packaging Details: | 50cm*50cm*60cm |
Type: | OLED |
Size: | Customized |
Resolution: | 256x64 |
Driver ic: | SH1122 |
Color: | monochrome |
Application: | watch,wrist band |
Company Info. |
ShenZhen Adia Techology CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
The 2.08 inch is a diagonal PM-OLED display panel product, itself
emitting, without touch screen. It features an operating
temperature range of -40 ~ 70°C , a storage temperature range of
-40 ~ 85°C . It's general features are summarized in the following:
Wide Temperature, Matte . Based on its features, we recommend that
this model be applied to Handheld & PDA, Wearable etc. Built-in
SSD1122 driver IC.
NO. | Item | Specification | Unit | Remark |
1 | Panel Size | 0.96 | inch | - |
2 | Panel Type | PM-OLED | - | - |
3 | Number of Pixels | 64 x 256 | pixel | - |
4 | Display Mode | Passive Matrix | - | - |
5 | Display Number of Colors | Monochrome (White) | - | Note |
6 | Viewing Direction | ALL | - | - |
7 | Drive Duty | - | - | - |
9 | Module Size | 20.6(W) ×82.5( L) ×1.63(T) | mm | Note |
10 | Active Area | 12.78( W) × 51.18(L) | mm | - |
11 | Pixel Pitch | 0.2(W ) x 0.2(L) | mm | - |
12 | Pixel Size | 0.18(W) x 0.18(L) | mm | - |
13 | Weight | 4.12 | g | - |
14 | Driver IC | SH1122 | - | - |
15 | Interface | 8-bit 68XX/80XX Parallel 3/4 wire SPI I2C | - | - |
16 | Operating Temperature | -40~70 | ºC | - |
17 | Storage Temperature | -40~85 | ºC | - |
![]() |