Sign In | Join Free | My spintoband.com |
|
Categories | Optical Network Unit |
---|---|
Brand Name: | DAWNERGY |
Model Number: | FHR2100SGZ |
Certification: | CE,FCC |
Place of Origin: | CHINA |
MOQ: | 100pcs |
Price: | 29USD |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 2K Per Day |
Delivery Time: | 15 working days |
Packaging Details: | Carton Box |
Name: | GPON ONT |
Fiber port: | 1 GPON interface, SC single-mode/single-fiber |
Downstream rate: | 2.5Gbps |
Upstream rate: | 1.25Gbps |
Wavelength: | Tx 1310nm, Rx 1490nm,RF1550nm |
Fiber interface: | SC/PC |
Throughput: | 900Mbps or more |
Company Info. |
Dawnergy Technologies(Shanghai) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Overview
FHR2100SGZ GPON ONT is is designed for FTTH and networking service providers based on the Gigabit GPON technology, has a high cost performance, it supports the 802.11n wireless networking technology (T/R). And It is fully compliant with technical regulations such as ITU-T G.984.x and technical requirement of GPON Equipment (V2.1 and above version) from China Telecom, China Unicom.It is support the CATV signal, It is high-reliable and easy to maintain, support multiple QoS service guarantees.
Characteristics
Specification
Technical items | Descriptions |
Dimension | 100*65*20mm(length*width*height) |
Net weight | ≤0.1Kg |
Main service | 1GE + CATV |
Fiber port | 1 GPON interface, SC single-mode/single-fiber, Downstream rate 2.5Gbps, Upstream rate 1.25Gbps |
Wavelength | Tx 1310nm, Rx 1490nm,RF1550nm |
Fiber interface | SC/PC |
RX sensitivity | <-28dBm (1490nm) |
LAN | 1*10/100/1000Mbps adaptive Ethernet ports, full/half duplex, RJ45 interface |
Throughput | Throughput can reach 900Mbps or more |
DC power | 5V 1A, external AC-DC power adapter |
Button | Reset, power |
Power | ≤8W |
Operation | Working temperature: -5〜+55℃ working humidity:10〜90%(non-condensation) |
Storage | Storage temperature: -30℃〜+60℃ storage humidity: 10〜90%(non-condensation) |
CATV Function
Technical Items | Descriptions | |
Optical Receive | dBm | -15 ~ +2 |
AGC range | dBm | -8~+2 |
Fiber return loss | dB | >50 |
wave length | nm | 1100 ~ 1600 |
Connector | SC/APC | |
C/N | dB | ≥ 50 |
C/CTB | dB | ≥ 62 |
C/CSO | dB | ≥ 61 |
BW | MHz | 40~ 1000 |
Output level | dBμV | ≥ 82 |
![]() |