Sign In | Join Free | My spintoband.com |
|
Categories | One Way Overrunning Clutch |
---|---|
Brand Name: | CHAOYUE |
Model Number: | CKL-B |
Place of Origin: | Shaanxi, China |
MOQ: | 1 pc |
Price: | USD 170.00 - 2350.00 / pc |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Delivery Time: | 1 - 3 weeks |
Packaging Details: | Carton box or wooden case depends on the size of products |
Inner Diameter: | 25 - 100 mm |
Outer Diameter: | 130 - 500 mm |
Length: | 127 - 427 mm |
Weight: | 6.4 - 230 kg |
Torque: | 230 - 12300 N.m |
Company Info. |
Xianyang Chaoyue Clutch Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Type CKL-B is a centrifugal sprag type freewheels, self contained, sealed and bearing supported. It mainly used in occasion of high overrunning speed and lower start speed. It needs grease or oil when used.
It has same character and dimension as CKL-A.
This combination is used as overrunning clutch and extensive used in mechanism of packing, metallurgy, mine and so on.
Mounting Example
Type | Nominal torque [N.m] | Overrunning Limiting Speed [r / min] | Dimension in Contour [mm] | Weight [kg] | |||||||||
nmin | nmax | d [H7] | dk [H7] | D | D1 | L | L1 | L2 | B | bn x tn | |||
CKL-B2590 | 230 | 800 | 2500 | 25 | 20 - 40 | 90 | 130 | 127 | 50 | 60 | 17.5 | 4 x 1.8 | 6.4 |
CKL-B30100 | 400 | 780 | 2500 | 30 | 20 - 50 | 100 | 160 | 151 | 60 | 66 | 20 | 5 x 2.3 | 11 |
CKL-B35110 | 580 | 740 | 2500 | 35 | 25 - 65 | 110 | 190 | 177 | 75 | 75 | 19 | 6 x 2.8 | 17 |
CKL-B40125 | 780 | 720 | 2500 | 40 | 25 - 65 | 125 | 190 | 183 | 75 | 86 | 17 | 6 x 2.8 | 19 |
CKL-B45130 | 840 | 660 | 2500 | 45 | 25 - 65 | 130 | 190 | 184 | 75 | 86 | 17 | 6 x 2.8 | 19 |
CKL-B50150 | 1400 | 610 | 2000 | 50 | 30 - 75 | 150 | 225 | 213 | 90 | 92 | 25 | 14 x 3.8 | 31 |
CKL-B55160 | 1600 | 600 | 2000 | 55 | 35 - 90 | 160 | 270 | 233 | 100 | 104 | 29.5 | 16 x 4.3 | 47 |
CKL-B60170 | 2200 | 490 | 2000 | 60 | 35 - 90 | 170 | 270 | 244 | 94 | 114 | 30 | 18 x 4.4 | 49 |
CKL-B70190 | 3000 | 480 | 2000 | 70 | 45 - 110 | 190 | 340 | 318 | 140 | 134 | 38.5 | 20 x 4.9 | 90 |
CKL-B80210 | 6800 | 450 | 1500 | 80 | 55 - 125 | 210 | 380 | 340 | 160 | 142 | 35 | 20 x 4.9 | 107 |
CKL-B90230 | 6500 | 420 | 1500 | 90 | 65 - 140 | 230 | 440 | 369 | 155 | 159 | 50 | 25 x 6.4 | 170 |
CKL-B100270 | 12300 | 400 | 1500 | 100 | 75 - 160 | 270 | 500 | 427 | 200 | 182 | 40.5 | 28 x 6.4 | 230 |
![]() |