Sign In | Join Free | My spintoband.com |
|
Categories | Potato Starch Making Machine |
---|---|
Brand Name: | JINGHUA |
Model Number: | DZT150 DZT180 DZT220 DZT280 |
Certification: | CE |
Place of Origin: | Zhengzhou City,China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 20 sets/month |
Delivery Time: | 14-30work days |
Packaging Details: | Customize the wooden case according to the size of the product,Each container can hold 4-6 pieces of products |
Application: | Potato fiber dewater machine |
Customized: | Customized |
Energy: | Electric |
Installation: | Yes |
Maintain: | Yes |
Power: | 5.2 Kw |
Voltage: | 220V or 380V |
Condition: | New |
Company Info. |
Zhengzhou Jinghua Industry Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Automatic New Condition Potato Fiber Dehydrator Potato Starch Making Machine
Product Description
Fiber dehydrator is used for fiber dehydration in starch industry. It is mainly used for continuous dehydration of potato, sweet potato and cassava starch suspension.
Features of fiber dehydrator
1. Product is independently developed by company, with the
scientific research efforts of Henan University of Technology.
2. Wedge-shaped feeder can ensure materials evenly distributed on
the filtrating strap with thickness being adjustable.
3. Dehydrated rolling system made seamless tube and wrapped by high
quality wear-resistant rubber, It`s reliable with long service
life.
Main Technical Parameters
Model | Power | Belt width | Belt speed | Dimension (mm) |
DZT150 | 3.3Kw | 1500mm | 0.3-0.5m/s | 5000*3450*2110 |
DZT180 | 3.3Kw | 1800mm | 0.3-0.5m/s | 4900*2800*2110 |
DZT280 | 5.2Kw | 2800mm | 0.3-0.5m/s | 5000*3100*2110 |
Product Show
Packing & Shipping
Packing : Customize the wooden case according to the size of the product,Each container can hold 4-6 pieces of products.
Delivery :14days after receiving pre-payment (on time according to contract strictly)
![]() |