| Sign In | Join Free | My spintoband.com | 
 | 
| Categories | FCU Fan Coil Unit | 
|---|---|
| Brand Name: | NEW | 
| Model Number: | FP-136 | 
| Certification: | ISO9001 | 
| Place of Origin: | China | 
| MOQ: | 5sets | 
| Price: | USD200~400 | 
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram | 
| Supply Ability: | 10000sets/month | 
| Delivery Time: | 20 days after got deposit payment | 
| Packaging Details: | Carton box | 
| FCU type: | Go through Chilled water | 
| Chilled temperature: | In/outlet 12C/7C | 
| New design: | Fresh Air connection | 
| Air Outlet: | 4-ways | 
| Voltage: | 220V 1ph 50hz | 
| Customize voltage: | Available | 
| Air flow: | 1360m3/h | 
| Unit size: | 710*710*290mm | 
| Panel size: | 800*800*30mm | 
| Net weight: | 25kgs | 
| In/outlet pipe: | DN20 | 
| Drain water pipe: | 25mm | 
| Application: | Hotel, Office, Shopping mall, Hospital | 
Automatic Pump Condensing Fan Coil Room Thermostat Indoor FCU
| Model | FP-34KM | FP-51KM | FP-68KM | FP-85KM | FP-102KM | FP-136KM | FP-170KM | FP-204KM | FP-238KM | ||
| Cooling | Cooling capacity | KW | 2.0 | 2.7 | 3.7 | 4.5 | 5.6 | 7.0 | 9.1 | 10.8 | 12.6 | 
| Water Flow | L/h | 345 | 470 | 640 | 780 | 970 | 1260 | 1710 | 1920 | 2160 | |
| Water Resistance | Kpa | 7 | 9 | 11 | 16 | 17 | 18 | 19 | 19 | 22 | |
| Heating | Heating capacity | KW | 2.8 | 4.2 | 5.6 | 7.0 | 8.4 | 11.2 | 13.9 | 16.7 | 19.2 | 
| Fan | Type | Centrifuge | |||||||||
| Size | mm | Φ315 | Φ315 | Φ315 | Φ380 | Φ380 | Φ380 | Φ476 | Φ476 | Φ476 | |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Electrical Data | Power Supply | V/Ph/Hz | 220/1/50 | ||||||||
| Input Power | W | 39 | 52 | 62 | 76 | 96 | 132 | 152 | 189 | 220 | |
| Running Current | A | 0.18 | 0.24 | 0.27 | 0.33 | 0.38 | 0.58 | 0.78 | 0.80 | 1.07 | |
| Air Flow | High/Middle/Low | m3/h | 340/280/180 | 510/390/260 | 680/520/350 | 850/640/430 | 1020/790/520 | 1360/1030/690 | 1700/1290/860 | 2040/1500/1030 | 2380/1800/1200 | 
| Noise | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 47 | 50 | 52 | |
| Controller | Remote Control | ||||||||||
| Unit Size (L x W x H) | mm | 580 x 580 x 250 | 710 x 710 x 290 | 832 x 832 x 290 | |||||||
| Panel Size | mm | 650 x 650 x 30 | 800 x 800 x 30 | 950 x 950 x 30 | |||||||
| Net Weight | Kg | 20 | 25 | 34 | |||||||
| Water Pipe size | Water Inlet | in | DN20 | ||||||||
| Water Outlet | in | DN20 | |||||||||
| Condensing water | mm | 25 | |||||||||




|   | 
 Horizontal Ceiling Concealed ABS Shell Ducted FCU Unit
                                                                                    
                        
                        
                        
                                                            Horizontal Ceiling Concealed ABS Shell Ducted FCU Unit
                                                    
                        
                     1360m3/h Fresh Air Handling Units For Workshop Cooling
                                                                                    
                        
                        
                        
                                                            1360m3/h Fresh Air Handling Units For Workshop Cooling
                                                    
                        
                     4 Directions Air Flow Ceiling Mounted Chilled Water FCU Fan Coil Unit
                                                                                    
                        
                        
                        
                                                            4 Directions Air Flow Ceiling Mounted Chilled Water FCU Fan Coil Unit
                                                    
                        
                     No Water Leakage 340m3/H FCU Fan Coil Unit
                                                                                    
                        
                        
                        
                                                            No Water Leakage 340m3/H FCU Fan Coil Unit
                                                    
                        
                     2390m3/H Silent Cassette FCU Fan Coil Unit
                                                                                    
                        
                        
                        
                                                            2390m3/H Silent Cassette FCU Fan Coil Unit
                                                    
                        
                     Temperature Control FCU Fan Coil Unit For Supermarket
                                                                                    
                        
                        
                        
                                                            Temperature Control FCU Fan Coil Unit For Supermarket
                                                    
                        
                     12.6KW Universal Cassette Type FCU Fan Coil Unit
                                                                                    
                        
                        
                        
                                                            12.6KW Universal Cassette Type FCU Fan Coil Unit
                                                    
                        
                     510m3/H Go Through Chilled Water Cassette Fan Coil Unit
                                                                                    
                        
                        
                        
                                                            510m3/H Go Through Chilled Water Cassette Fan Coil Unit
                                                    
                        
                     Horizontal Concealed Fan Coil Units
                                                                                    
                        
                        
                        
                                                            Horizontal Concealed Fan Coil Units
                                                    
                        
                     Four Way 1360m3/H Water Cooled Fan Coil Units
                                                                                    
                        
                        
                        
                                                            Four Way 1360m3/H Water Cooled Fan Coil Units