Sign In | Join Free | My spintoband.com |
|
Categories | Crimped Wire Mesh |
---|---|
Brand Name: | CHANGTE |
Model Number: | HBCT-C10 |
Certification: | ISO9001:2015 |
Place of Origin: | CHINA,HEBEI |
MOQ: | 10M |
Price: | 10.0usd/m |
Payment Terms: | Consultation and communication decision |
Supply Ability: | 200tons |
Delivery Time: | 5 - 8 days |
Packaging Details: | Wooden pallets or packed according to customer's requirement |
Material: | 45Mn,65Mn |
Type: | Crimped Wire Mesh,Weave Wire Mesh,Wire Cloth,Crimped Screen,Reinforced Mesh |
Weaving type: | double crimp,single intermediate crimp,flat tope ,lock crimp |
Wire diameter: | 0.35-20.mm |
Width: | 1M 1.5M 2.0M |
Length: | 2M 2.5M 3M |
feature: | high durability ,precision ,impact resistance ,abrasion resistance |
Color: | red |
Application: | Filters,Screen,Woven Wire Mesh,Protecting Mesh,decorative wire mesh |
Feature: | Durable,Corrosion Resistance,beautiful,Anti-corrosion,Flexibility |
Red Surface Treatment Crimped Wire Mesh Rust And Wear Resistance
Materials: Low carbon steel wire, stainless steel wire or brass
wire. high carbon steel wire , Manganese steel wire
Crimped Wire Mesh can be also known as the iron crimped mesh,
stainless steel crimped mesh, black iron crimped mesh according to
different materials.
Crimped Wire Mesh is made in a variety of materials through
crimping mesh machine, a kind of universal wire products with
square or rectangular openings.
Crimped Wire Mesh common specifications:
Diameter 2.0mm × Mesh opening 3mm 4mm 5mm
Diameter 3.0mm × Mesh opening 4mm 5mm 6mm 7mm 8mm
Diameter 4.0mm × Mesh opening 8mm 9mm 10mm 12mm 14mm
Length and width specifications:1.5m×2m 2m×2.5m 1m × 25m 1m × 30m
1.2m × 25m 1.2m × 30m
Our advantages:
Professional production machines and first-class skilled workers
Sales and service personnel one - to - one quotation, to ensure timely accurate prices to you
Skilled workshop production scheduling, to ensure the timely delivery of products, to avoid delay your use
Mature after-sales service, if you have any problem, you can contact us at any time, we will do everything possible to help you solve!
WIRE DIA | APERTURE | WEIGHT |
0.75 | 1.00 | 4.29 |
1.00 | 1.50 | 5.33 |
1.50 | 2.00 | 8.57 |
2.00 | 3.00 | 10.67 |
3.00 | 4.00 | 17.15 |
3.00 | 5.00 | 15.00 |
3.50 | 6.00 | 17.20 |
4.00 | 8.00 | 17.44 |
4.00 | 10.00 | 14.95 |
4.50 | 12.00 | 16.05 |
4.50 | 12.50 | 15.58 |
4.50 | 14.00 | 14.32 |
5.00 | 16.00 | 15.57 |
5.50 | 18.00 | 16.84 |
5.50 | 19.00 | 16.15 |
5.50 | 20.00 | 15.52 |
6.50 | 22.00 | 19.39 |
6.50 | 24.00 | 18.12 |
6.50 | 25.00 | 17.55 |
6.50 | 28.00 | 16.02 |
7.00 | 32.00 | 16.44 |
7.50 | 35.00 | 17.31 |
7.50 | 38.00 | 16.17 |
7.50 | 40.00 | 15.49 |
7.50 | 45.00 | 14.02 |
8.00 | 50.00 | 14.43 |
9.00 | 63.00 | 14.72 |
9.00 | 75.00 | 12.61 |
11.00 | 100.00 | 14.26 |
![]() |