Sign In | Join Free | My spintoband.com |
|
Categories | Armoured Power Cable |
---|---|
Brand Name: | CN CABLE |
Model Number: | ACSR |
Certification: | DIN, CE ,BS |
Place of Origin: | Henan, China |
MOQ: | 10000meters |
material: | Aluminum conductor steel reinforced |
Application: | Construction,Industrial |
Color: | Customized |
Standard: | DIN, CE ,BS |
size: | 95/15mm²,185/30mm²,240/40² |
Company Info. |
CN Cable Group Co., Ltd. |
View Contact Details |
Product List |
95/15mm²,185/30mm²,240/40²,Aluminum Conductor Steel Reinforced) for DIN Standard
Applications:
Used as bare overhead transmission cable and as primary and
secondary distribution cable. ACSR offers optimal strength for line
design. Variable steel core stranding enables desired strength to
be achieved without sacrificing ampacity.
Construction:
Aluminum alloy 1350-H-19 wires, concentrically stranded about a
steel core. Core wire for ACSR is available with class A, B, or C
Galvanizing; ""aluminized"" aluminum coated (AZ); Or aluminum-clad
(AW). Additional corrosion protection is available through the
application of grease to the corrosion or infusion of the complete
cable with grease.
Specifications:
ACSR bare conductor meets or exceeds the following ASTM
specifications:
B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
B-231 Aluminum Conductors, Concentric-Lay-Stranded
B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel
Reinforced (ACSR)
B-341 Aluminum-clad Steel Core Wire for Aluminum Conductors, Steel
Reinforced (ACSR/AW)
B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel
Reinforced (ACSR/AZ)
B-500 Zinc Coated and Aluminum Coated Stranded Steel Core for
Aluminum Conductors, Steel Reinforced (ACSR)
Code Number | Calculated Cross Section | No./Dia. Of Stranding Wires | Overall Diameter | Linear Mass | Nominal Breaking Load | Max.D.C. Resistance at 20ºC | |||||
Al./St | Al. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||
mm² | mm² | mm² | mm² | mm | mm | mm | kg/km | kg/km | kg/km | daN | Ω/km |
16/2.5 | 15.3 | 2.5 | 17.8 | 6/1.80 | 1/1.80 | 5.4 | 42 | 20 | 62 | 595 | 1.878 |
25/4 | 23.8 | 4 | 27.8 | 6/2.25 | 1/2.25 | 6.8 | 65 | 32 | 97 | 920 | 1.2002 |
35/6 | 34.3 | 5.7 | 40 | 6/2.70 | 1/2.70 | 8.1 | 94 | 46 | 140 | 1265 | 0.8352 |
44/32 | 44 | 31.7 | 75.7 | 14/2.00 | 7/2.40 | 11.2 | 122 | 250 | 372 | 4500 | 0.6573 |
50/8 | 48.3 | 8 | 56.3 | 6/3.20 | 1/3.20 | 9.6 | 132 | 64 | 196 | 1710 | 0.5946 |
50/30 | 51.2 | 29.8 | 81 | 12/2.33 | 7/2.33 | 11.7 | 141 | 237 | 378 | 4380 | 0.5643 |
70/12 | 69.9 | 11.4 | 81.3 | 26/1.85 | 7/1.44 | 11.7 | 193 | 91 | 284 | 2680 | 0.413 |
95/15 | 94.4 | 15.3 | 109.7 | 26/2.15 | 7/1.67 | 13.6 | 260 | 123 | 383 | 3575 | 0.3058 |
95/55 | 96.5 | 56.3 | 152.8 | 12/3.20 | 7/3.20 | 16 | 266 | 446 | 712 | 7935 | 0.2992 |
105/75 | 106 | 75.5 | 181.5 | 14/3.10 | 9/2.25 | 17.5 | 292 | 599 | 891 | 10845 | 0.2735 |
120/20 | 121 | 19.8 | 141.4 | 26/2.44 | 7/1.90 | 15.5 | 336 | 158 | 494 | 4565 | 0.2374 |
120/70 | 122 | 71.3 | 193.3 | 12/3.6 | 7/3.60 | 18 | 337 | 564 | 901 | 10000 | 0.2364 |
125/30 | 128 | 29.8 | 157.7 | 30/2.33 | 7/2.33 | 16.3 | 353 | 238 | 591 | 5760 | 0.2259 |
150/25 | 149 | 24.2 | 173.1 | 26/2.70 | 7/2.10 | 17.1 | 411 | 194 | 605 | 5525 | 0.1939 |
170/40 | 172 | 40.1 | 211.9 | 30/2.70 | 7/2.70 | 18.9 | 475 | 319 | 794 | 7675 | 0.1682 |
185/30 | 184 | 29.8 | 213.6 | 26/3.00 | 7/2.33 | 19 | 507 | 239 | 746 | 6620 | 0.1571 |
210/35 | 209 | 34.1 | 243.2 | 26/3.20 | 7/2.49 | 20.3 | 577 | 273 | 850 | 7490 | 0.138 |
210/50 | 212 | 49.5 | 261.6 | 30/3.00 | 7/3.00 | 21 | 587 | 394 | 981 | 9390 | 0.1362 |
230/30 | 231 | 29.8 | 260.7 | 24/3.50 | 7/2.33 | 21 | 638 | 239 | 877 | 7310 | 0.1249 |
240/40 | 243 | 39.5 | 282.5 | 26/3.45 | 7/2.68 | 21.9 | 671 | 316 | 987 | 8640 | 0.1188 |
265/35 | 264 | 34.1 | 297.8 | 24/3.74 | 7/2.49 | 22.4 | 728 | 274 | 1002 | 8305 | 0.1094 |
300/50 | 304 | 49.5 | 353.7 | 26/3.86 | 7/3.00 | 24.5 | 840 | 396 | 1236 | 10700 | 0.09487 |
305/40 | 305 | 39.5 | 344.1 | 54/2.68 | 7/2.68 | 24.1 | 843 | 317 | 1160 | 9940 | 0.0949 |
340/30 | 339 | 29.8 | 369.1 | 48/3.00 | 7/2.33 | 25 | 938 | 242 | 1180 | 9290 | 0.08509 |
380/50 | 382 | 49.5 | 431.5 | 54/3.00 | 7/3.00 | 27 | 1056 | 397 | 1453 | 12310 | 0.08509 |
385/35 | 386 | 34.1 | 420.1 | 48/3.20 | 7/2.49 | 26.7 | 1067 | 277 | 1344 | 10480 | 0.07573 |
435/55 | 434 | 59.3 | 490.6 | 54/3.20 | 7/3.20 | 28.8 | 1203 | 450 | 1653 | 13645 | 0.07478 |
450/40 | 449 | 39.5 | 488.2 | 48/3.45 | 7/2.68 | 28.7 | 1241 | 320 | 1561 | 12075 | 0.06656 |
490/65 | 490 | 63.6 | 553.9 | 54/3.40 | 7/3.40 | 30.6 | 1356 | 510 | 1866 | 15310 | 0.06434 |
495/35 | 494 | 34.1 | 528.2 | 45/3.74 | 7/2.49 | 29.9 | 1363 | 283 | 1646 | 12180 | 0.05846 |
510/45 | 510 | 45.3 | 555.5 | 48/3.68 | 7/2.87 | 30.7 | 1413 | 365 | 1778 | 13665 | 0.05655 |
550/70 | 550 | 71.3 | 621.3 | 54/3.60 | 7/3.60 | 32.4 | 1520 | 572 | 2092 | 17060 | 0.05259 |
560/50 | 562 | 49.5 | 611.2 | 48/3.86 | 7/3.00 | 32.2 | 1553 | 401 | 1954 | 14895 | 0.0514 |
570/40 | 566 | 39.5 | 610.3 | 45/4.02 | 7/2.68 | 32.2 | 1563 | 325 | 1888 | 13900 | 0.05108 |
650/45 | 699 | 45.3 | 653.5 | 45/4.30 | 7/2.87 | 34.4 | 1791 | 372 | 2163 | 15552 | 0.0442 |
680/85 | 679 | 86 | 764.8 | 54/4.00 | 19/2.40 | 36 | 1868 | 702 | 2570 | 21040 | 0.0426 |
1045/45 | 1046 | 45.3 | 1091 | 72/4.30 | 7/2.87 | 43 | 2879 | 370 | 3249 | 21787 | 0.0277 |
Click for more information
Packing & Shipping:
Packing Material: Coil (for small size & short length), wooden drum, iron-wooden drum, steel drum.
Shipping: Loading port from Qingdao or Shanghai ,12-24 hours from factory to sea port.
Company Information:
10+ years experience of export business.
Flexible business model, rich customer groups.
Wide range of cable products, rich resources in local market.
Some Export Area:
Australia , Bangladesh, Canada, Chile, Cote D’ivoire, Congo, Dominican, Ecuador, Gambia, Ghana, Guinea, Guyana, Indonesia, Haiti, Iran, Kenya, Lraq, India, Malawi, Malaysia, Myanmar, Nigeria, Nepal. Peru, Philippines, Paraguay, Panama, Pakistan, Rwanda, Saudi Arab, South Africa, Sudan, Trinidad Tobago, Togo, Turkey, Uganda, US, UAE, UK, Uruguay, Yemen, Zimbabwe, Zambia.
Our Services
Q5: What’s your MOQ?/ How long is your delivery time?
A: MOQ & Delivery time both according to different product, product
size, production construction. Welcome to contact us for further
communication. Anyway, we will try our best to support you!
Q6: What’s your trade term and payment term?
A: Mostly used trade term is EXW, FOB , CFR/CNF, CIF. Payment term
varies from different contract value and commercial clauses.
Normally 30% TT advance payment is required, the balance payment by
TT / LC .
Q7: What`s your quality guarantee and period.
A: We guarantee that all of our products are free from defects. We
will take back any product that does not meet the agreed quality by
both parties. Usually the guarantee period is 18 months after
shipment and 12 months after installation, which is earlier .
Q8: Does your price include destination custom clearance , import
tax , installation service ?
A: Sorry, currently we only supply cables and provide shipping
service in China. Other services should be re-quoted and negotiated
by both parties.
![]() |