| Sign In | Join Free | My spintoband.com |
|
| Categories | Wire Mesh Container |
|---|---|
| Brand Name: | lnf wire mesh container |
| Model Number: | 1030X840X850mm |
| Certification: | sgs |
| Place of Origin: | china |
| MOQ: | 50pcs |
| Price: | 38.88$-58.88$ |
| Payment Terms: | T/T |
| Supply Ability: | 10000pcs |
| Delivery Time: | 14 days |
| Packaging Details: | metal pallet |
| Scale: | Heavy Duty,Medium Duty,medium-duty container,light-duty |
| Capacity: | 500-2000kg,0.5 CBM,800kg,50,1000kg |
| Type: | Wire Container,Warehouse Tent,Foldable Rigid Container,Folding Container,Mobile Rack & Gravity Rack |
| Material: | Steel Q235,Metal,Mild Steel,Tubes,Angle Steel |
| Surface treatment: | Powder Coating,Electro Zinc Plated,Hot-Dipped Galvanized,Electro-Zinc Plated,Power coated/galvanised |
| Product name: | storage cage,Selective Pallet Rack,cargo storage nesting metal steel wire mesh roll container,metal wire basket,Collapsible Small Stacking Storage Box |
| Color: | Blue,Silver or customized,Customized,Galvanised/RAL system,Silver White |
| Size: | customized,standard or customized,1200*1000*890mm,Can Make Per Customer's Requirement,Standard Size |
| Finish: | Galvalized,Zinc plated/ Hot dip galvanized/Powder coating,Zinc Plated / Powder Coating / Paint /HDG,Expoxy Electrostatic Powder Coating,Pallet Bin |
| Feature: | Collapsible,Stackable,Corrosion Protection,Foldable,folded and stackable |
| Usage: | Warehouse,supermarket rack..etc,tool rack,Industrial rack,store |
| Loading capacity: | 1300 kg,1500kgs,1000-2000KG Customized |
| Use: | Warehouse Storage Racking,Industrial Warehouse Storage,storage,Warehose Rack |
| Wire dia: | 6mm,6.4mm,7.8,4.8~5.6mm |
| Wire diameter: | 5.0-8.0mm,6.4mm,5.8 mm |
| Product warranty: | 1 year,2 year |
| Remark: | Acceptable customized,Can make as customer size,As Customise |
| Available accessories: | etc.,Top lid,runner bar,forklift guide and castors,divider |
| Mesh size: | 50x50 (mm) or 50x100 (mm),50x100 mm,50*50mm |
| Company Info. |
| Top Fencing Co.Limited |
| View Contact Details |
| Product List |
Model | Outside dim (mm) | Wire Dia | Grid size | Leg height (mm) | Volume | Number of Stacking | Loading Capacity (KG) | ||
L | W | H | (mm) | (mm) | (m3) | ||||
A-3 | 800 | 600 | 640 | 6 | 50*50 | 100 | 0.22 | 4 | 800 |
B-3 | 800 | 600 | 640 | 6 | 50*100 | 100 | 0.22 | 4 | 600 |
A-5 | 1000 | 800 | 840 | 6 | 50*50 | 100 | 0.52 | 4 | 1500 |
B-5 | 1000 | 800 | 840 | 6 | 50*100 | 100 | 0.52 | 4 | 1000 |
C-5 | 1000 | 800 | 840 | 4.8 | 50*50 | 100 | 0.52 | 4 | 500 |
A-7 | 1200 | 1000 | 890 | 6 | 50*50 | 100 | 0.84 | 4 | 2000 |
B-7 | 1200 | 1000 | 890 | 6 | 50*100 | 100 | 0.84 | 4 | 1000 |



|