| Sign In | Join Free | My spintoband.com | 
              
  | 
      
| Categories | Aluminum Sheet Plate | 
|---|---|
| Brand Name: | TISCO,BAO STEEL | 
| Model Number: | 1100 3003 3004 5052 5652 5154 5254 5454 5083 5086 5456 60616062 6063 7003 7075 7050 7A04 | 
| Certification: | SGS ISO BV | 
| Place of Origin: | Jiangsu,china | 
| MOQ: | 1MT | 
| Price: | Negotiable | 
| Payment Terms: | L/C, T/T, Western Union | 
| Supply Ability: | 2000MT/Month | 
| Delivery Time: | 4~14 days | 
| Packaging Details: | Exporting package,wooden box package or per customers' requirement | 
| Product name: | 7075 aluminum sheet | 
| Width: | 40-1600mm | 
| Temper: | O-H112/T3-T8/T351-T851 | 
| Color: | Color / silver | 
| Standard: | EN,ASTM AISI JIS DIN GB | 
| Size: | 610x305mm,600x400mm,etc. | 
| Company Info. | 
| Jiangsu Pucheng Metal Products Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
0.5mm 0.8mm Aluminum Sheet Plate 1050 1060 1070 1100
Description:
Thickness:0.1-400mm,etc Length:100-12000mm,or as required Width:20-3000mm,etc Standard:ASTM,AISI,JIS,GB, DIN,EN  | |
| Certification: | ISO, SGS,BV | 
| Surface finish: | mill,bright,polished,hair line,brush,sand Blast,checkered,embossed,etching,etc | 
| Grade: | 1000 Series: 1050 1060 1070 1100 etc. | 
| 2000 Series: 2024 2017 2A11 2A12 2A14 etc. | |
| 3000 Series: 3003 3A21 etc. | |
| 5000 Series: 5052 5083 5754 5A02 5A05 5A06 etc. | |
| 6000 Series: 6061 6063 6082 etc. | |
| 7000 Series: 7075 7050 7A04 7A09 etc. | |
| Temper: | H12,H14,H16,H18,H20,H22,H24,H26,H28,H32,H36,H38,HO,H111,H112, H114,H116,H118,H321.  | 
| Container size: | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | 
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
| 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | |
Alloy  | Si  | Fe  | Cu  | Mn  | Mg  | Cr  | Zn  | Ti  | Al  | 
1050  | 0.25  | 0.4  | 0.05  | 0.05  | 0.05  | _  | 0.05  | 0.03  | ≥99.5  | 
1060  | 0.25  | 0.35  | 0.05  | 0.03  | 0.03  | _  | 0.05  | 0.03  | ≥99.6  | 
1100  | Si+Fe:0.95  | 0.05~0.40  | 0.05  | _  | _  | 0.1  | _  | ≥99  | |
1200  | Si+Fe:1.00  | 0.05  | 0.05  | _  | 0.1  | 0.05  | ≥99  | ||
3003  | 0.6  | 0.7  | 0.05~0.20  | 1.0~1.5  | _  | _  | 0.1  | _  | Remainder  | 
3105  | 0.6  | 0.7  | 0.3  | 0.30~0.8  | 0.20~0.8  | 0.2  | 0.4  | 0.1  | Remainder  | 
Product Details:

Quality Inspection:
Packing and Shipping:


Certifications:
                                 
                             |