| Sign In | Join Free | My spintoband.com |
|
| Categories | Electric City Bike |
|---|---|
| Place of Origin: | Jiangsu, China |
| Model Number: | EC-03 |
| Packaging Details: | paper bag |
| Supply Ability: | 3000 Piece/Pieces per Month |
| Price: | $1,200.00/pieces 1-19 pieces |
| Gears: | 5 Speed |
| Range per Power: | 31 - 60 km |
| Frame Material: | Aluminum Alloy |
| Wheel Size: | 27.5” |
| Max Speed: | <30km/h |
| Voltage: | 36V |
| Power Supply: | Lithium Battery |
| Braking System: | F/R hydraulic disc brake |
| Torque: | 80-90 Nm, Central torque system |
| Charging Time: | 5 hours |
| Motor position: | Central Motor |
| Battery Position: | Down Tube |
| Battery Capacity: | 16.5AH |
| Smart Type: | Electronic |
| Fork: | ALLOY SUSPENSION |
| Handlebar: | Alloy handle joint |
| Speed: | Shimano ARDTX800 |
| Seat: | Selle royal |
| Gross weight: | 30kgs |
| Net weight: | 28KG |
| Port: | Any port |













Model | EC-01 | EC-02 | EC-03 |
Speed class | 5 | 5 | 5 |
Mileage per charge | 60 | 60 | 60 |
Trame material | Alloy | Alloy | Alloy |
Tire size | 700C | 700C | 700c |
Maximum speed | 25km/h | 25km/h | 25km/h |
Voltage | 36v | 36v | 36v |
Power supply | Lithium Battery | Lithium Battery | Lithium Battery |
Braking System | Mechanical disc brake | F/R hydraulic disc brake | F/R hydraulic disc brake |
Torque | 80Nm | 80Nm | 80Nm |
Charging time | 5 hours | 5 hours | 5 hours |
Engine position | central | central | central |
Battery location | rear carrier | downtube | downtube |
Battery capacity | 11AH | 13.2AH | 16.5AH |
Gross weight | 28.1kgs | 30kgs | 30kgs |
Net weight | 27KG | 28KG | 28KG |
Package Size | 1420*250*950MM (85%) | 1420*250*950MM (85%) | 1420*250*950MM (85%) |
Power(Customization available) | 250w | 250w | 250w |
Color(Customization available) | Black | Green | Blue |





|