Sign In | Join Free | My spintoband.com |
|
Categories | Industrial Pulverizer Machine |
---|---|
Brand Name: | SNYNXN |
Model Number: | 40B |
Certification: | CE ISO GMP |
Place of Origin: | JIANGSU CHINA |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 100 sets / year |
Delivery Time: | IN 30 DAYS |
Packaging Details: | Standard Export Packing in Wooden case |
Type: | Cocoa Powder Pulverizing Machine |
Capacity: | 20-1000 kg/h |
Feeding Materials Size: | 1 - 10 mm |
Application: | food, spices, herbs, medicine, grain etc. |
Range of Spindle Speed: | 4500 - 5000 r.p.m |
Usage: | grinding to make powder |
Key Selling Points: | Multi functional Grinder |
Functions: | Spice Herb Food Chemical Powder Grinding |
Voltage: | Customized, 220V/380V |
After Warranty Service: | Video technical support, Online support, Spare parts delivery |
Raw material is transmitted into the crushing room by screw conveyor from hopper , grinding is obtained by impact and projection between the rotor and the fixed grinding tools on the mill.
A Strong airflow developed during grinding brings the heat energy and final product out from screen mesh.
The particle size is controlled by replacing screen Affected by rotating centrifugal force, the material enters into collection bag. Dust will be filtered and recycled by hop-pocket of dustbin.
It has the advantages of high efficiency, low cost and no dust in the production.All contact parts are made of stainless steel to meet GMP standard.
Model | 120 | 18B | 20B | 30B | 40B | 60B | 80B | 100B |
Capacity(kg) | 5-30 | 10-50 | 60-150 | 100-300 | 160-800 | 300-1000 | 400-2000 | 500-3000 |
Rotation Speed(rpm) | 6000 | 6000 | 4500 | 3800 | 3400 | 2800 | 2000 | 1500 |
Input Diameter(mm) | 6 | 6 | 6 | 6 | 10 | 12 | 12 | 12 |
Output Diameter(mm) | 60-150 | 60-150 | 40-120 | 40-120 | 40-120 | 40-120 | 40-120 | 40-120 |
Crushing Motor Power(kw) | 1.5 | 2.2 | 4 | 5.5 | 11 | 18.5 | 37 | 55 |
Dust collecting Motor Power(kw) | no | 0.55 | 0.55 | 0.55 | 1.1 | 1.5 | 1.5 | 1.5 |
Grinding Mill Dimension(mm) | 700 *400 *775 | 550 *400 *850 | 550 *600 *1250 | 600 *700 *1450 | 800 *900 *1550 | 900 *900 *1880 | 1100 *950 *1960 | 1350 *1000 *2100 |
Total Dimension(mm) | no | 1500 *780 *2000 | 1100 *600 *1650 | 1300 *700 *1850 | 1350 *700 *1920 | 2200 *980 *2000 | 2200 *1100 *2400 | 2000 *1300 *1700 |
Trade Fair Exhibitions:
We will attend several ten trade fairs domestic and overseas in one
year normally,
like Canton Fair, FIC, CPHI, CIPM, ANUGA FOOD TEC., COLOGNE PROSWEETS ETC.
We expect to meet with you!
![]() |