Sign In | Join Free | My spintoband.com |
|
Categories | Robotic Cable |
---|---|
Brand Name: | SANCO |
Model Number: | TRVV |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 100m |
Price: | Negotiation |
Supply Ability: | 100000M/Per Month |
Delivery Time: | 5~10days |
Packaging Details: | Cable tray or Packing in roll with carton box |
Insulation: | Special PVC insulated |
Conductor: | Multi-strand copper wire |
Features: | Very good flexibility |
Rated voltage: | 300/500V |
Working temperature: | -40℃ to +80℃ |
Shielding: | optional |
Core No.: | 2Core~25Core |
Sheath Color: | Black or Customized |
Service: | OEM ODM Accept |
Customized product: | Available as per drawing or sample |
Company Info. |
Xiangtan Shenzhou Special Cable Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
High Flexible Oil Resistance Electrical Drag Chain Cable Supplier
About Drag Chain Cable
The drag chain cable is specially designed for the need of high bend bending and continuous motion
It's widely use for industrial electronic systems, storage, equipment, robot CNC machine tools, mechanical automation and drive systems, for high flexible towchain system power supply, high-speed signal transmission.
1. Oil resistance
2. Resistance to bending
3. High flexible
4. Wear-resisting
5. Flame retardant
Structure of Drag Chain Cable
1. Conductor: multi-strand oxygen free copper wire with high bending strength
2. Insulation: special PVC compound
3. Core structure: Wire core stranding with small pitch, wrapped in non-woven fabric
4. Sheath: special PVC compound
Properties of Drag Chain Cable
1. Working voltage:300/500V
2. Insulation resistance:20MOhm x KM
3. Bending radius: Mobile installation 7.5 x cable diameter
4. Fixed installation 4 x cable diameter
5. Temperature range: Mobile installation 0℃ to +70℃
6. Fixed installation -40℃ to +80℃
Model | Specification mm2 | Outer Diameter mm | Wire core mm | Conductor structure mm |
TRVV | 2*0.2 | 4.4 | 1.4 | 40/0.08 |
TRVV | 2*0.3 | 4.6 | 1.6 | 60/0..08 |
TRVV | 2*0.5 | 5.6 | 1.9 | 100/0.08 |
TRVV | 2*0.75 | 6.4 | 2.2 | 150/0.08 |
TRVV | 2*1 | 7.2 | 2.5 | 200/0.08 |
TRVV | 2*1.5 | 8 | 2.9 | 300/0.08 |
TRVV | 2*2.5 | 10 | 3.6 | 500/0.08 |
TRVV | 3*0.2 | 4.8 | 1.4 | 40/0.08 |
TRVV | 3*0.3 | 5.2 | 1.6 | 60/0..08 |
TRVV | 3*0.5 | 6 | 1.9 | 100/0.08 |
TRVV | 3*0.75 | 7.2 | 2.2 | 150/0.08 |
TRVV | 3*1 | 7.8 | 2.5 | 200/0.08 |
TRVV | 3*1.5 | 9 | 2.9 | 300/0.08 |
TRVV | 3*2.5 | 10.6 | 3.6 | 500/0.08 |
TRVV | 4*0.2 | 5 | 1.4 | 40/0.08 |
TRVV | 4*0.3 | 5.4 | 1.6 | 60/0..08 |
TRVV | 4*0.5 | 6.6 | 1.9 | 100/0.08 |
TRVV | 4*0.75 | 7.8 | 2.2 | 150/0.08 |
TRVV | 4*1 | 8.6 | 2.5 | 200/0.08 |
TRVV | 4*1.5 | 9.8 | 2.9 | 300/0.08 |
TRVV | 4*2.5 | 11.3 | 3.6 | 500/0.08 |
TRVV | 5*0.2 | 5.4 | 1.4 | 40/0.08 |
TRVV | 5*0.3 | 6.2 | 1.6 | 60/0..08 |
TRVV | 5*0.5 | 7.2 | 1.9 | 100/0.08 |
TRVV | 5*0.75 | 8.5 | 2.2 | 150/0.08 |
TRVV | 5*1.0 | 9.8 | 2.5 | 200/0.08 |
TRVV | 5*1.5 | 10.6 | 2.9 | 300/0.08 |
TRVV | 5*2.5 | 13.2 | 3.6 | 500/0.08 |
![]() |