Sign In | Join Free | My spintoband.com |
|
Categories | Powder Milling Machine |
---|---|
Place of Origin: | Jiangsu, China |
Brand Name: | Brightsail |
Certification: | CE ISO |
Packaging Details: | wooden case,20ft container, 40ft container |
Supply Ability: | 50 Set/Sets per Month |
Price: | $1,350.00/Sets >=1 Sets |
Output (kg/h): | 10 - 10000 kg/h |
Feeding Size (mm): | 20 - 32 mm |
Power (kW): | 1.5 |
Material: | SUS304, SUS316 |
Application: | Food Processing |
Condition: | New |
Type: | miller |
Weight (KG): | 60 KG |
Warranty: | 1 Year |
Key Selling Points: | Automatic |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Gear, Motor, Gearbox, PLC, Engine |
Product Name: | colloid miller |
Motor Power(kw): | 1.5-18.5 |
motor speed(r/min): | 2900 |
Processing fineness(um): | 2-40 |
Grinding disc diameter(mm): | 50-200 |
cooling water pipe(mm): | 10-12 |
outlet(mm): | 20-38 |
weight(kg): | 60-400 |
After-sales Service Provided: | Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | None |
Port: | Shanghai Port |
Company Info. |
Jiangyin Brightsail Machinery Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Technical Data | ||||||||||
Model | BSQT-F50 | BSQT-F65 | BSQT-F80 | BSQT-F100 | BSQT-F120 | |||||
Motor power(kw) | 1.5 | 1.5-2.2 | 3 | 5.5 | 7.5 | |||||
Motor speed(r/min) | 2900 | 2900 | 2900 | 2900 | 2900 | |||||
Processing fineness(um) | 2-40 | |||||||||
Capacity(t/h) | 0.01-0.1 | 0.02-0.5 | 0.3-1 | 0.5-2 | 0.5-3 | |||||
Outlet(mm) | 20 | 25 | 32 | |||||||
Weight(kg) | 60 | 65 | 150 | 240 | 250 | |||||
Boundary dimension(L*W*H) | 255*500*700 | 500*345*675 | 700*570*920 | 800*645*900 | ||||||
We also have more models for you to choose from |
![]() |