Sign In | Join Free | My spintoband.com |
|
Categories | Wire Wrapped Screens |
---|---|
Brand Name: | Anping XinLu Wire Mesh Products Co.,Ltd |
Model Number: | XL - Wire Wrapped Screens - 04 |
Place of Origin: | Anping County, Hebei Province, China |
MOQ: | 5pcs |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 150pcs / month |
Delivery Time: | 8-10days |
Packaging Details: | carton, wooden case, pallet |
Certification: | FORM E |
Name: | SS V-Wire Wrapped Screen Pipe For Infilteration Gallery At Intake Well |
Length: | 6m |
Filter rate: | 80% |
Material: | No magnetic ss 304 |
Slot: | 1.0mm |
end connection: | welded rings, threaded |
Usage: | filter treatment, water pump drilling. oil well drilling, sand control |
well deep: | 200-350m |
SS V-Wire Wrapped Screen Pipe For Infilteration Gallery At Intake Well
Name: Johnson screen,Water wire screen,Water well screen, Wire warp screen,Wedge wire screen, Screen tube,Slotted tube,Wound screen,Continuous slot screen fiter,Sand control screen,Wedge wire screen pipe, Rotary fiter drum,Oil screen.
V-Wire Wrapped Screen Pipe Regular Specification:
sizes (inch) | OD (mm) | slot (mm) | Length (m) | Tenslile strength | collapse Strength | wrap wire (Width x height:mm) | support rod Round wire (mm) |
3-1/2 | 88.9 | 1 | 2.9 | >22 | 10.2 | 2.3 x 3.5 | 3.0MMx22 |
4-1/2 | 114.3 | 1 | 2.9 | >28 | 11.5 | 2.3 x 3.5 | 3.0MM×22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3 x 3.5 | 3.8MM×32 |
6-5/8 | 168.3 | 1 | 5.8 | >33 | 12.8 | 2.3 x 3.5 | 3.8MM×32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.0 x 6.0 | 5.OMM×32 |
8-5/8 | 219.1 | 1 | 5.8 | >34 | 21.9 | 2.3 x 3.5 | 3.8MMx48 |
8-5/8 | 219.1 | 1 | 5.8 | >50 | 38.2 | 3.0 x 4.6 | 4.0MMx48 |
8-5/8 | 219.1 | 1 | 5.8 | >60 | 46 | 3.05 x 6.35 | 5.0MMx48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 9 | 2.5 x 4 .0 | 3.8MM×55 |
10-3/4 | 273.1 | 1 | 5.8 | >60 | 39.5 | 3.0 x 4.6 | 4.5MMx55 |
10-3/4 | 273.1 | 1 | 5.8 | >100 | 48 | 3.2 x 6.0 | 5.0MM×55 |
12-3/4 | 323.9 | 1 | 5.8 | >120 | 37.2 | 3.0 x 6.0 | 4.0MMx56 |
14 | 355.6 | 1 | 2.9 | >80 | 37.8 | 3.0 x 5.0 | 4.0MMx59 |
16 | 426 | 1 | 2.9 | >80 | 37.5 | 3.0 x 5.0 | 4.OMM×64 |
![]() |