Sign In | Join Free | My spintoband.com |
|
Categories | PET Geogrid |
---|---|
Brand Name: | HASSAN |
Model Number: | PET60 |
Certification: | ISO CE |
Place of Origin: | CHINA |
MOQ: | 2000meters |
Price: | USD0.1-1.0/M2 |
Supply Ability: | 30000METERS/WEEK |
Delivery Time: | 5-8 WORK DAYS |
Packaging Details: | General Packing or According to Customer′s Require |
Mesh Size: | 12.7*12.7mm. 25.4*25.4mm |
Raw Material: | Polyester Coating PVC |
Specification: | 25-1000 KN/m |
Transport Package: | General Packing or According to Customer′s Require |
Width: | 1-6m |
Color: | Black |
Company Info. |
Shandong Hassan New Materials Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
120kn PET Warp Knitting Geogrid
Product describution
Warp Knitting Polyester Geogrid Introduction
The warp knitted polyester geogrid selects the excel in synthetic
fiber as a raw material, uses the warp knitted oriented structure,
latitude and longitude in the fabric to the yarn between not
curving condition, the intersection unifies mutually with the excel
fiber filament bundle, forms the reliable combining site, displays
its mechanical properties fully.
Warp Knitting Polyester Geogrid Features
1. High tensile strength in both the warp and weft directions;
2.Low elongation;
3.Excellent temperature range;
4.Good anti-age and alkali-resistance
Wrap Knitting Polyester Geogrid - Standard Typre
Performance/specification | PET-20-20 | PET-30-30 | PET-100-100 | PET-120-120 | PET-200-200 | PET-400-400 | PET-600-600 | |
Stretching Ratio | 13% | |||||||
Intensity(KN/m) | Longitudinal/Vertical | 20 | 30 | 100 | 120 | 200 | 400 | 600 |
Crosswise/horizontal | 20 | 30 | 100 | 120 | 200 | 400 | 600 | |
Grid(mm) | 12.7x12.7 25.4x25.4 | |||||||
Breadth(m) | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 |
Wrap Knitting Polyester Geogrid - Heterogeneous Type
Performance/specification | PET-50-30 | PET-60-35 | PET-80-30 | PET-80-50 | PET-100-85 | |
Stretching Ratio | 13% | |||||
Intensity(KN/m) | Longitudinal/Vertical | 50 | 60 | 80 | 80 | 100 |
Crosswise/horizontal | 30 | 35 | 30 | 50 | 85 | |
Grid(mm) | 12.7x12.7 25.4x25.4 | |||||
Breadth(m) | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 |
Photos show
Application Range
1. Road surface reinforcement of road, railway and airport road;
2. Maintenance, reconstruction and widening of the old road
surface;
3. Reinforcement of soil roadbed, irrigation channels and water
dams.
FAQ
![]() |