| Sign In | Join Free | My spintoband.com | 
 | 
| Categories | Precision Air Conditioning Units | 
|---|---|
| Brand Name: | Coolent | 
| Model Number: | CYAT40D/U | 
| Certification: | ISO/CE | 
| Place of Origin: | China | 
| MOQ: | 1 | 
| Price: | to be Negotiated | 
| Payment Terms: | T/T | 
| Supply Ability: | 1000/Month | 
| Delivery Time: | 4W | 
| Packaging Details: | WOODEN | 
| cooling capacity: | 70KW | 
| Mounting: | Floor Standing | 
| Condition: | New | 
| Type: | Air cooled unit | 
| After-sales service provided: | Engineers available to service machinery overseas | 
| Operating voltage: | 380/400 VAC,230 VAC,220V | 
| Warranty: | 1 Year | 
| Product name: | close control unit | 
| Refrigerant: | R22(R407C/R410A) | 
| Application: | Computer Room,Printing factory/cinema/supper marekt/restaurant/Offfice/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity | 
| Color: | Black/Grey white/other custom colors | 
| Power: | 3N-380V-50Hz,220v/50hz/60hz | 
| Airflow: | 2000~50000 m3/h | 
| Voltage: | 380v/220v,220V/380V,380V/415V | 
| Company Info. | 
| Hefei Coolnet power Co., ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Precision Air Conditioning Data Room Server Cabinet Rack Air Conditioning
380V 50Hz Precision Air Conditioning Units , Precision Cooling Unit
| Products Introduction Our range of precision air conditioning solutions have been designed for a wide range of applications where close control, high precision cooling is essential, including data centres (from single server rooms through to hyperscale), telecom switching stations, medical operating theatres and clean room environments. Applications  Computer room and data center  Switch room and mobile center station in telecommunication  High-tech environment and lab  Industrial automation control room and precision manufacturing workshop  Standard test room and calibration center  UPS and battery room  Test room in hospital  Biochemical culture chamber |  | 
Technical Features
|  | High reliability 
 High energy efficiency 
 Easy maintenance 
 | 
Air Supply Method

Technical Parameters
| Model: CYA | T26D/U | T31D/U | T35D/U | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
| Power Supply | 380V 3Ph-50HZ | |||||||||||||
| Air Discharge | Upflow/Downflow | |||||||||||||
| Cooling Capacity :24℃/50%RH | ||||||||||||||
| Total Capacity (1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 | 
| Sensible | KW | 24.8 | 29.5 | 33.1 | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 | 
| AEER | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 
| Air Flow | m3/h | 8000 | 9500 | 10000 | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 | 
| Compressor Hermetic scroll | ||||||||||||||
| Refrigerant | R407C | |||||||||||||
| Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Fan Section Centrifugal fan (Optional EC) | ||||||||||||||
| Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 
| Rated current | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 | 
| Rated power | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 | 
| Total heating capacity | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 
| Material | PTC | |||||||||||||
| Humidifier Section Electrode type | ||||||||||||||
| Capacity | Kg/h | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Rated Current | A | 6 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 
| Condenser Model | 2*58 | 2*58 | 2*58 | 2*58 | 2*80 | 2*80 | 2*100 | 2*100 | 2*120 | 2*150 | 2*150 | 2*165 | 2*180 | |
Certificates

Factory Details

Packing & Delivery

Case

|   | 
 Floor Standing Data Center Precision Air Conditioner 100KW With High Dual-Fan Condenser
                                                                                        
                                                        
                        
                        
                        
                                                            Floor Standing Data Center Precision Air Conditioner 100KW With High Dual-Fan Condenser
                                                    
                        
                     IDC Cooling System Precision Air Conditioning Units
                                                                                        
                                                        
                        
                        
                        
                                                            IDC Cooling System Precision Air Conditioning Units
                                                    
                        
                     70KW Precision Air Conditioning System , Precision Air Conditioning For Data Center
                                                                                        
                                                        
                        
                        
                        
                                                            70KW Precision Air Conditioning System , Precision Air Conditioning For Data Center
                                                    
                        
                     Technological Room Precision Air Conditioning Units , CRAC Air Conditioning Unit
                                                                                        
                                                        
                        
                        
                        
                                                            Technological Room Precision Air Conditioning Units , CRAC Air Conditioning Unit
                                                    
                        
                     8550m3/H Precision Air Conditioning Units Adaptable For Data Centers
                                                                                        
                                                        
                        
                        
                        
                                                            8550m3/H Precision Air Conditioning Units Adaptable For Data Centers
                                                    
                        
                     ISO9001 Floor Standing Data Center Server Room Air Cooling Unit
                                                                                        
                                                        
                        
                        
                        
                                                            ISO9001 Floor Standing Data Center Server Room Air Cooling Unit
                                                    
                        
                     Close Control Precision Air Handling Unit 35KW Floor Standing
                                                                                        
                                                        
                        
                        
                        
                                                            Close Control Precision Air Handling Unit 35KW Floor Standing
                                                    
                        
                     Large Airflow Precision Data Center Computer Room Precision AC Unit Energy Saving
                                                                                        
                                                        
                        
                        
                        
                                                            Large Airflow Precision Data Center Computer Room Precision AC Unit Energy Saving
                                                    
                        
                     Precision Air Cooling System 90.5 KW For Data Processing Centers
                                                                                        
                                                        
                        
                        
                        
                                                            Precision Air Cooling System 90.5 KW For Data Processing Centers
                                                    
                        
                     Cool Smart Series 6 - 20KW Precision Air Conditioner For Data Rooms
                                                                                        
                                                        
                        
                        
                        
                                                            Cool Smart Series 6 - 20KW Precision Air Conditioner For Data Rooms