Sign In | Join Free | My spintoband.com |
|
Categories | Conveyor Belt System |
---|---|
Brand Name: | SSI |
Model Number: | extendable conveyor |
Certification: | mill certificate |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD 10000-60000 |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 220 set/ year |
Delivery Time: | 120 days |
Packaging Details: | nude |
product: | telescopic conveyor belt |
color: | blue |
type: | extendable |
painting: | INTERNATIONAL |
character: | electric driven |
length: | advise by user |
width: | advise by user |
benefit: | low cost |
Tailor made fully extendable conveyor belt for bulk materials handling
Shanghai Sunshine industry technology co., Ltd has been designing and supplying client bulk materials conveying systems for industries around the world since the past six years. Whether you are looking for a piece of equipment or a complete turnkey system, we are happy to offer you a customized solution, just customized to you specification requirement. We can provide bulk material handling system both new projects and existing systems. It`s used for handling comment material such as: coal, clinker, aggregates, biomass products grain gypsum, iron ore, limestone, sulfur.
specification of standard telescopic conveyor belt
Width (mm) | Telescopic device | Telescopic stroke(mm) | Walking speed(M/s) | Walking time(s) | Driving device | notes | ||
Electric vehicle | reducer | brake | ||||||
B=1400 | 2 | 3450 | 0.0085 | 40.6 | Y112M4 4KW 1440/min | XWE4-95 I=187 | TJ2-200 1.6dan-m | High support structure |
3 | 6200 | 0.085 | 73 | Y112M4 4KW 1440/min | XWE4-95 I=187 | TJ2-200 1.6dan-m | Floor type structure | |
B=1200 | 2 | 3050 | 0.085 | 35.9 | Y112M4 4KW 1440/min | XWE4-95 I=187 | TJ2-200 1.6dan-m | High support structure |
3 | 5700 | 0.085 | 67 | Y112M4 4KW 1440/min | XWE4-95 I=187 | TJ2-200 1.6dan-m | Floor type structure | |
B=1000 | 2 | 2800 | 0.085 | 32.9 | Y112M4 4KW 1440/min | XWE4-95 I=187 | TJ2-200 1.6dan-m | High support structure |
3 | 5450 | 0.085 | 64 | Y112M4 4KW 1440/min | XWE4-95 I=187 | TJ2-200 1.6dan-m | Floor type structure |
Photos of our factory
![]() |