Sign In | Join Free | My spintoband.com |
|
Categories | Dissolved Oxygen Analyzer |
---|---|
Brand Name: | Daruifuno |
Model Number: | DUC2-DO-H-D |
Certification: | CE, ISO |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Sets per Month |
Delivery Time: | 5-25 days |
Packaging Details: | Carton |
Product Name: | DO Meter |
DO Concentration: | 0-50mg/L |
Saturation: | 0-400% |
Temperature Range: | -10~500℃ /14~932 |
Atmospheric Pressure: | 30-120kpa |
Relay Control: | 2 settable SPST relays |
Analog Current Output: | 2 settable 0/4~20mA |
Communication Metho: | RS485 interface |
Time/Data Record: | 14000 historical data |
Protection Grade: | IP66 |
Company Info. |
Suzhou Delfino Environmental Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Digital Fluorescence Method 18~36VDC Dissolved Oxygen Controller For Waste Water
Dissolved oxygen (abbreviated as DO) refers to the content of oxygen dissolved in water, usually in units of ppm or mg/l, ppb or ug/l.
Specification:
Model | DUC2-DO-H-D | |
Software Version | DRFN DO Analysis software V1.0 | |
Sensor Input | Compatible with all DRFN's DO Digital Sensors | |
Display Range | DO Concentration | DO concentration 0-50mg/L (or ppm), unit can be switched |
Saturation | 0-400% | |
TEMP | -10~500℃ /14~932℉ | |
Atmospheric Pressure | 30-120kpa | |
Resolution | DO Concentration | 0.01 mg/L(or ppm) |
Saturation | 1% | |
TEMP | 0.1℃/ 0.1℉ | |
Salinity Compensation Range | Input range 0.0001-99999ppt | |
Relay Control | 2 settable SPST relays with a maximum load of 3A/250VAC | |
Analog Current Output | 2 settable 0/4~20mA current outputs, max load 1000Ω | |
Communication Method | RS485 interface MODBUS RTU support JSON text data format | |
OTA | —— | |
Display Screen | 128*64 LCD, adjustable backlight mode, adjustable display rate | |
Configuration Information | Power off protection, parameters are retained indefinitely | |
Time/Data Record | Record 14000 historical data Record interval can be set between 1~999 minutes | |
Maintenance Records | Last 100 | |
Operating Temperature | 0~60℃,RH<95% ( no condensation) | |
Storage Temperature | -20~70℃, RH<55% ( no condensation, precision instruments) | |
Shell Material | Enhanced ABS | |
Protection Grade | IP66 | |
Dimension | 144*144*120 mm | |
Mounting Method | Wall mounting, pipe clamping, panel (hole size 138*138 mm) | |
Electrical Interface | The back end reserved 3 M12*1.5 Gram head, line diameter 3~6.5 mm | |
Power Supply | 18~36VDC | |
Power Consumption | About 7W | |
Weight | About 800g |
Please click the user manual of DO controller here:
Features& Advantages
● Compatible with DRFN digital dissolved oxygen sensors including fluorescence and polarography;
● Automatic compensation for air pressure display;
● The working status of the sensor can be queried, including reading the serial number;
● OTA download technology as a smart configuration option for the instrument;
● Time and historical data recording function;
● 3.2-inch large LCD screen;
● User-friendly Chinese and English language interface;
● Password can be set to prevent misoperation;
● 2 SPST multi-function and settable relays;
● Two 0/4~20mA active current loop outputs;
● RS485 interface, Modbus RTU communication protocol;
● IP66 waterproof level, sealed enclosure can isolate pollution and corrosive gas;
● Support a variety of installation methods.
Aplication:
◇ Sewage
◇ Surface water monitoring
◇ Aquaculture water bodies
◇ Urban sewage treatment
◇ Industrial wastewater treatment
◇ Aquarium
FAQ
1. Which sensors can be connected to your dissolved oxygen
controller?
A: The dissolved oxygen meter can be compatible with DRFN digital
dissolved oxygen sensors including fluorescence and polarography.
2. How does your DO controller collect sensor data?
A: The connected sensor uploads the detected data in a special
encrypted communication method to ensure that the DUC controller
can collect high-precision data more stably
3. What are the applications of dissolved oxygen analyzers?
A: Sewage/Surface water monitoring/Aquaculture water bodies/Urban
sewage treatment/Industrial wastewater treatment /Aquariums
![]() |