Sign In | Join Free | My spintoband.com |
|
Categories | Natural Gas CHP |
---|---|
Brand Name: | SevenPower |
Model Number: | SP10N |
Certification: | CE |
Place of Origin: | Chengdu,China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Delivery Time: | 30days |
Product name: | CE Certified Natural Gas CHP Generator |
Fuel: | Natural gas, Biogas is available on request |
Frequency: | 60Hz |
RPM: | 1800/60Hz, 50Hz is available on request |
Engine Cooling: | Water cooled |
Alternator Cooling: | Air cooled |
Controller: | ComAp or Deepsea |
Soundproof Canopy: | With |
Emissions: | <100ppm |
Color: | White or Black |
Company Info. |
Chengdu Sevenpower Generating Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
CE Certified 10KW Natural Gas CHP Generator
Description
The implementation of the gas generator set cogeneration, broke the traditional mode of management, power generation, heating, hot water supply, refrigeration and environmental pollution control and so on many work as a whole, with the minimum funding, resources and environmental costs, in exchange for the highest investment benefit, energy conversion efficiency and effectiveness of energy facilities, is kill several birds with one stone.
Why Choose us?
- More than 10years experience in CHP
- Suitable for 24hours continuous running.
- Recover heat from engine jacket water and exhaust, 2 recovery sources, high efficiency
- Fully open design, easy for maintenance
- Low noise level
- Multiple units in parallel up to 99 units
- 1 Year/6000hours quality gurantee
- CE approved
- NOx and CO below 100ppm reach European emission standard
Specification of Natural Gas CHP Generator
Model | SP10N | |
fuel | — | NG |
marks | — | Synchro CHP |
electrical output(KWe) | kVA/kWe | Continuous Power |
13/10 | ||
thermal output(KWt) | kWt | 24.4 |
electrical efficiency | % | 25.6% |
thermal efficiency | % | 62.6% |
overall efficiency | % | 88.2% |
frequency | Hz | 60 |
voltage | V | 120/240 |
gas inlet pressure | kPa | 3-5kpa |
dimension (soundproof type) | mm*mm*mm | 1630*780*940 |
net weight | kgs | 580 |
NG consumption | m3/kW.h | 0.396 |
NG consumption per hour | m3/h | 39.6 |
standard type-db(A)@7m | — | 57 |
Certificate | — | CE |
water-water heat exchanger | — | SWEP |
water-exhaust heat exchanger | — | made of full stainless steel |
Our Packing
Our Hannover Exhibition
Our Showroom In Germany
Our Customers' Visiting
For more information about the 10kw Cogeneration, please consult with your sales representative.Thanks.
![]() |