| Sign In | Join Free | My spintoband.com |
|
| Categories | Sheet Metal Bending Parts |
|---|---|
| Brand Name: | WS |
| Model Number: | Sheet Metal Bending Parts |
| Certification: | ISO9001:2008 CE, GS, ROHS |
| Place of Origin: | China(Mainland) |
| MOQ: | 10pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000PCS/Month |
| Delivery Time: | 7 Days |
| Packaging Details: | According To Your Demand |
| Product Name: | Stainless Steel Kitchenware Parts |
| Tolerance: | ± 0.2-0.5mm |
| Lead time: | about 3 days |
| Application: | Stainless Steel Kitchenware Parts |
| Warranty: | 4 years |
| Shape: | customize |
| Surface Treatment: | Polished , Sandblasting |
| Material: | Stainless steel, Aluminum Alloy, Zine Alloy |
Stainless Steel Kitchenware Parts By Sheet Metal Bending Polished
Quick Details:
| Material | Stainless Steel ,Aluminium,SPCC,Copper,Brass,SGCC, SECC, Brond,Carbon steel,Precious Metals,Copper,Brass,Steel Alloys,Hardened Metals,Aluminum,Stainless Steel,Bronze ...etc |
| Dimension | Customized |
| Thickness | +/- 0.005--0.02mm / can also be customized |
| Prototype | Available |
| Processing | Laser cuting,Stamping,Bending,Punching,CNC machining, Die-casting, Forming, Tooling, Milling, Grinding,Tapping,Riveting,Welding.etc |
| Package | Polybag/caron/wooden-case |
| Surface treatment | Electroplating, Powder Spraying, Electrophoresis, Baking Paint, Anodic Oxidation, Passivation, Electrolytic Polishing, Blackening |
| Application | Car part,Sever casing housing, Communication equipment, Intelligent terminal, Airspace parts, auto sheet metal, car's navigation system, medical apparatus,drone part, LCD TV back plate, air condition, computer/advisement player, security equipment, air cleaner, water treatment equipment and electric appliance |
| Quality Control | Computer quality control system |
| Service Type | OEM/ODM |
| Payment | 30% T/T in advance , balance before shipment |
Lead time:
| Quantity(Pieces) | 1 - 100 | 101 - 1000 | >1000 |
| Est. Time(days) | 7 | 10 | To be negotiated |




|