Sign In | Join Free | My spintoband.com |
|
Categories | ATV Utility Vehicle |
---|---|
Brand Name: | Kerid |
Model Number: | GE5000 |
Certification: | EPA |
Place of Origin: | CN |
MOQ: | 2 units |
Price: | Negotiated |
Supply Ability: | 500 Units/Per Month |
Packaging Details: | Steel Crate Packing |
Engine: | AC MOTOR |
Bore And Stroke: | 102 mm /85 mm |
Max Torque: | 23.5 N.m |
Ignition Model: | TCI |
Transmission: | CVT |
Compression Ratio: | 9.8:1 |
Products Feature :
Powertrain 48V 5KW Power
All Terrain Utility Vehicle
GENERAL SPECIFICATION: | |||
Battery | Lead MF battery:6*8V180AH Gel battery | The following Picture just for your reference, our sightseeing car will be subject to your option. | |
Motor | 48V/5KW , AC Mahle brand motor | ||
Controller | Curtis controller 48V400A | ||
Differential | Whole style steel beam rear axle , reduction ratio: 12:49 | ||
Charger | Delta -Q OEM charger 20A/48V, full automatic high frequency charger | ||
Suspension | Macpheron strut suspension | ||
Brake System | Four wheels hydraulic braking system and independent parking brake | ||
Tippeer | Hydraulic Tipper | ||
Steering | power-assisted steering | ||
Passenger capacity | 2 persons | ||
Range (loaded) (km) | 80km | ||
Max. speed (km/h) | 25-30km/h | ||
Minimum turning radius (m) | 5m | ||
Max. climbing ability (loaded) | 15% | ||
Overall dimensions(mm) | 2750*1150*1185mm | ||
Tray Dimension | 1200*1280*230mm | ||
Net weight | 680kgs | ||
Max. loading weight(kgs) | 660kgs | ||
Chassis | Steel and powder coating | ||
ground clearance | 170mm | ||
Quantity per Container | 8-12PCS /40HQ | ||
STANDARD CONFIGURATION: | |||
DESCRPTIONS: | REMARKS | ||
Body | PP plastic body | ||
Roof | Steel frame + fiber glass cover + Acryl glass roof | ||
Windshield | One-piece see-through Acryl windshield | ||
Dashboard | White fiber glass, battery capacity indicator, turning and speed indicator | ||
Beverage holders | 4 cups drink holders |
1. Q:How to repair the device if any problem ?
A: We will provide technical support online to solve problem; If
for the hardware problem , we could send the parts or components
and teach customer to fit if they have technician or can also send
back to us to fix it.
2. Q: Can you do customized and preload our software?
A:Yes, We are professional rugged device manufacture with 11 years
experiences and our technical team could do customized
requirements.
3. Q: Could we customize brand name (logo) ?
A:Yes, we have 10 years professional experience on OEM&ODM for
mobile data terminal device.
![]() |