Sign In | Join Free | My spintoband.com |
|
Categories | Filter Belt |
---|---|
Place of Origin: | China |
Brand Name: | ATMC |
MOQ: | 1 pcs |
Packaging Details: | Standard export ply-wood case |
Delivery Time: | 30 work days |
Payment Terms: | L/C,T/T |
Price: | inquiry |
Supply Ability: | Purchase supply |
Structure: | / |
Pattern description: | / |
Mesh × Count (cm): | / |
Warp Diameter (mm): | / |
Weft Diameter (mm): | / |
Warp Material: | / |
Weft Material: | / |
Air Permeability: | / |
Caliper (mm): | / |
Elongation (50N/cm): | / |
Break Strength: | / |
Fiber Support Index (FSI): | / |
Fiber Support Point (SP): | / |
Drainage Index (DI): | / |
Paper Side Open Area: | / |
Void Volume: | / |
Weight (g/m2 ): | / |
Fabric Color: | / |
Company Info. |
Anhui Towin Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
BELT DW Series-2
BELT DW16903 is very strong and abrasion resistant. They have high dimensional stability during machine load and their edges are reinforced. Fabric construction ensures good drainage of liquid and at the same time prevents the extrusion of the sludge cake through the fabric. Individual fabric designs differ in the speed of dewatering, size of apertures, and surface smoothness to ensure easy cake release, resistance to abrasion, etc.
Filter Press Belt can be widely applied in various sludge dewatering, such as municipal sludge, industrial sludge, agricultural sludge, and building sludge. Besides, it"s very helpful in residue treatment and suspension separation. When used as press belt, it contributes a lot to fruit and vegetable juice production. Moreover, its basic function as a conveyor belt helps a lot in food products transporting. In general, filter press belt can be applied in a variety of industries concerning dehydration, pressing and conveying.
Technical Parameters
Style | Yarn Diameter (mm) | Density (l/cm) | Air Permeability | Thickness (mm) | Tensile (N/cm) | Weight (g/m²) | ||||
Warp | Weft | Warp | Weft | m³/m²h | CFM | Fabric | Seam | |||
BELT 16903W | 0.70 | 0.90 | 16.3 | 5.0 | 7500 | 475 | 2.10 | 1600 | 900 | 1500 |
BELT 16903B | 0.70 | 0.90 | 16.3 | 6.0 | 4750 | 300 | 2.10 | 1600 | 900 | 1700 |
BELT 22903 | 0.50 | 0.90 | 23.0 | 5.5 | 8400 | 530 | 1.90 | 1600 | 900 | 1400 |
BELT 12904 | 0.90 | 0.90 | 12.3 | 9.5 | 9500 | 600 | 3.50 | 1600 | 900 | 2200 |
BELT 15905 | 0.90 | 0.90 | 15.3 | 5.0 | 7700 | 490 | 2.77 | 1600 | 900 | 2100 |
BELT 151105 | 0.90 | 1.10 | 15.3 | 6.3 | 9200 | 580 | 2.85 | 1600 | 900 | 2450 |
BELT151105PA | 0.90 | 1.10 | 15.3 | 6.3 | 9200 | 580 | 2.85 | 1600 | 900 | 2450 |
BELT 31505 | 0.40 | 0.50 | 33.0 | 9.0 | 3000 | 190 | 1.30 | 1600 | 900 | 800 |
BELT 24808 | 0.50 | 0.80 | 24.8 | 8.0 | 7000 | 445 | 2.00 | 1600 | 900 | 1400 |
BELT 24908 | 0.50 | 0.90 | 24.8 | 7.1 | 7000 | 445 | 2.10 | 1600 | 900 | 1500 |
BELT 26508 | 0.50 | 0.50 | 28.0 | 18.5 | 2000 | 125 | 1.50 | 1600 | 900 | 1200 |
BELT 26908 | 0.50 | 0.90 | 26.5 | 6.2 | 6000 | 380 | 2.15 | 1600 | 900 | 1500 |
BELT 27708 | 0.50 | 0.70 | 28.0 | 8.5 | 4750 | 300 | 2.00 | 1600 | 900 | 1550 |
BELT 2470 | 0.50 | 0.70 | 24.0 | 9.0 | 7500 | 475 | 1.90 | 1600 | 650 | 1250 |
![]() |