Sign In | Join Free | My spintoband.com |
|
Categories | Custom LiPo Battery |
---|---|
Brand Name: | AUK |
Model Number: | 423450 Or Customize |
Certification: | MSDS |
Place of Origin: | China |
MOQ: | 100PCS |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/day |
Delivery Time: | 5-8 Work Days |
Packaging Details: | Carton box |
Charge Rate: | Customizable |
Chemistry: | Lithium Polymer |
Connector Type: | Customizable |
Cycle Life: | 500 cycles |
Nominal Voltage: | 3.7V |
Protection Circuit: | Available |
Company Info. |
Hunan AUK New Energy Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
(1): Cutomers can contact our AUKPOWER for custom lipo battery, we will custom the lipo battery as per your requests, such as size limited, kindly noted that battery capacity is related with size, usually, size more bigger, capacity more larger;
(2): This link is our AUK custom lipo battery cell 423450, size arounds 4.2mm*34mm*50mm;
(3): PCB/PCM protection circuit is used to protect battery cells, notes that add PCB/PCM protection, battery length will add about 2mm;
(4): We provide connector custom if you have specific connector requests;
(5): Classic custom lipo battery maximum charging and discharging current usually is 1C, if you need high discharging current or low/high temperature custom lipo battery, kindly contact us,
Type | AUK 423450 |
Standard Capacity | 800MAH |
Nominal Voltage | 3.7V |
Connector (normal) | 1.0mm/1.25mm/2.0mm pitch |
Dimension Range with PCB | Length:52≤+2.5/-0.5mm |
Width:34≤±0.5mm | |
Thickness:4.2≤±0.3mm | |
PCM /PCB | Customized (Discharge cut-off voltage :3.0V or 2.4V) |
Delivery time | 5-7 days (in stock) 15- 35days (out of stock) |
Free samples | Yes |
AUK Other Hot Selling Lithium Polymer Battery Model for your Choose
NO. | Model | Capacity(mAh) | NO. | Model | Capacity(mAh) | |
1 | 252040 | 155 | 14 | 601235 | 200 | |
2 | 301738 | 160 | 15 | 302535 | 210 | |
3 | 401730 | 160 | 16 | 551240 | 220 | |
4 | 302035 | 160 | 17 | 701430 | 230 | |
5 | 601230 | 170 | 18 | 382035 | 230 | |
6 | 501530 | 170 | 19 | 342431 | 240 | |
7 | 500850 | 180 | 20 | 252540 | 250 | |
8 | 301850 | 180 | 21 | 651730 | 270 | |
9 | 302530 | 180 | 22 | 382035 | 280 | |
10 | 402030 | 180 | 23 | 402040 | 280 | |
11 | 501240 | 190 | 24 | 501743 | 285 | |
12 | 351455 | 200 | 25 | 601341 | 290 | |
13 | 451635 | 200 | 26 | 253048 | 340 | |
OEM/ODM All models lipo battery can be customized for you |
Hunan AUK New Energy Co., Ltd. (AUK Power)
![]() |