Sign In | Join Free | My spintoband.com |
|
Categories | Liquid Filling Machine |
---|---|
Machinery Capacity: | 6000BPH, 7000BPH |
Application: | Beverage |
Packaging Type: | Bottles |
Packaging Material: | Plastic, Glass |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 110v/220v/380v/440v/480v |
Place of Origin: | Shanghai, China |
Brand Name: | NC |
Dimension(L*W*H): | 2500*1500*2300mm |
Weight: | 3800 KG |
Warranty: | 1 Year |
Key Selling Points: | Easy to Operate |
Filling Material: | Beer, Milk, Water, Juice |
Filling Accuracy: | 100 |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Core Components: | Motor, Pump, PLC, Gear, Bearing, Gearbox |
Bottle Type: | Round or Square |
Automatic: | Yes |
Bottle Volume: | 200-2000ml |
Bottle Diameter: | 50-115mm |
Bottle Height: | 160-320mm |
Output(BPH): | up to 72,000 |
Usage 1: | Mineral Water |
Usage 2: | Pure Water |
Usage 3: | Spring Water |
Usage 4: | non-gas wine drink |
Type: | Filling Machine |
Condition: | New |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms |
Showroom Location: | United States, Peru, India, Thailand, Kenya, Chile, Colombia |
Warranty of core components: | 1 Year |
Price: | $16,000.00/sets 1-2 sets |
MOQ: | 1 set |
Company Info. |
Shanghai Nancheng Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | CGF16126 | CGF18186 | CGF24248 | CGF323210 | CGF404012 |
Heads of washing filling and capping | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-12 |
Production capacity (bottle/hour) | 2000-4000 | 5000-7000 | 8000-12000 | 12000-15000 | 16000-20000 |
Motor power(kw) | 2.2kw | 2.2kw | 3kw | 5.5kw | 7.5kw |
Overall dimensions(L*W*H) | 2400*1650*2500 | 2600*1920*2550 | 3100*2300*2800 | 3800*2800*2900 | 4600*2800*2900 |
Weight (kg) | 2500 | 3500 | 4500 | 6500 | 8500 |