| Sign In | Join Free | My spintoband.com |
|
| Categories | Carbon Steel Bar |
|---|---|
| Brand Name: | ANSTEEL |
| Model Number: | 10#,20#,30Mn,35Mn,40Mn,40M2,50M2 |
| Certification: | ASME,ASTM,EN,BS,GB,DIN,JIS |
| Place of Origin: | China |
| MOQ: | 1Ton |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 50000 Tons/Year |
| Delivery Time: | 7-10 days |
| Packaging Details: | Standard Seaworthy Package |
| Grade: | Carbon steel |
| Technique: | Hot Rolled / Cold Rolled |
| Tolerance: | ±1% |
| Usage: | Construction Structure, Industry, Ship |
| Size: | Customized Size |
Price Hot Rolled / Cold Rolled 10#,20#,30Mn,40Mn,40M2,50M2 Black Mild Carbon Steel Alloy Steel Round Rod Bar
Product Introduction
Carbon steel reinforced: carbon steel bar is made of carbon steel
rolling.
According to national standard "technical standards of ordinary
carbon structural steel) (GB700-79), the supply of ordinary carbon
structural steel in accordance with the manufacturer guarantee
condition is divided into the following three categories:
A class of steel - ensure that the mechanical properties of steel; use A for symbols.
B steel - ensure that the chemical composition of steel, with the symbol B said.
Special type of steel - guaranteed both mechanical properties and chemical composition of the steel. Use symbol C said.
The greater the steel grade, the higher the carbon content is, the higher the strength and hardness also, but the plasticity and toughness, cold bending and weldability are reduced.
| Item | Cheap Price Hot Rolled / Cold Rolled 10#,20#,30Mn,40Mn,40M2,50M2Black Mild Carbon Steel Alloy Steel Round Rod Bar |
Material | 10#,20#,30#,40#,50#,60#,70#,80# 15Mn,20Mn,25Mn,30Mn,35Mn,40Mn 20M2,30M2,40M2,50M2 |
Thickness | 0.1mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled,cold rolled |
Surface Treatment | Clean, blasting and painting according to customer requirement |
Thickness tolerance | ±0.1mm |
Application | It is mainly used to make structural parts such as car girder,
beam, transmission shaft and car chassis parts, which can reduce
the weight of the parts. |
Shipment time | Within 7-14 workdays after receiving deposit or L/C |
Export packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 50,000 tons/year |
| Grade | C | Si | Mn | P | S | Cr | Mo | Ni |
| 10 | 0.07~0.13 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | ≤0.15 | - | ≤0.30 |
| 20 | 0.17~0.23 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | ≤0.25 | - | ≤0.30 |
| 30 | 0.27~0.34 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | - | ≤0.30 |
| 40 | 0.37~0.44 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | - | ≤0.30 |
| 50 | 0.47~0.55 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | - | ≤0.30 |
| 60 | 0.57~0.65 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | - | ≤0.30 |
| 70 | 0.67~0.75 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | - | ≤0.30 |
| 80 | 0.77~0.85 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | - | ≤0.30 |
| 15Mn | 0.12~0.18 | 0.17~0.37 | 0.70~1.00 | ≤0.035 | ≤0.035 | ≤0.25 | - | ≤0.30 |
| 20Mn | 0.17~0.23 | 0.17~0.37 | 0.70~1.00 | ≤0.035 | ≤0.035 | ≤0.25 | - | ≤0.30 |
| 25Mn | 0.22~0.29 | 0.17~0.37 | 0.70~1.00 | ≤0.035 | ≤0.035 | ≤0.25 | - | ≤0.30 |
| 30Mn | 0.27~0.34 | 0.17~0.37 | 0.70~1.00 | ≤0.035 | ≤0.035 | ≤0.25 | - | ≤0.30 |
| 35Mn | 0.32~0.39 | 0.17~0.37 | 0.70~1.00 | ≤0.035 | ≤0.035 | ≤0.25 | - | ≤0.30 |
| 40Mn | 0.37~0.44 | 0.17~0.37 | 0.70~1.00 | ≤0.035 | ≤0.035 | ≤0.25 | - | ≤0.30 |
| 20M2 | 0.17~0.24 | 0.17~0.37 | 1.40~1.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.15 | ≤0.30 |
| 30M2 | 0.27~0.34 | 0.17~0.37 | 1.40~1.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.15 | ≤0.30 |
| 40M2 | 0.37~0.44 | 0.17~0.37 | 1.40~1.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.15 | ≤0.30 |
| 50M2 | 0.47~0.55 | 0.17~0.37 | 1.40~1.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.15 | ≤0.30 |
Product Show

Packaging Details

Certification

FAQ
Q: Do you provide samples ?How can I get a sample to check your quality? Is it free or extra ?
A: Free samples are available for your checking and testing. And to
get free samples, you need to send us you detailed receiving
address (including post code) and your DHL/FedEx/UPS account for
collecting samples, courier cost will be paid in your side.
Q: How is the quality of your products?
A: Our products are manufactured strictly according to national and
international standard, and we take a test before delivered out. If
you want see our quality certifications and all kinds of testing
report, please just ask us for it.
Q: Are you factory or trader?
A: Our company has been manufacturing and selling steel products for many years
since 2009. We've gained our Export Right and become an integrated
company of industry and trade in order to satisfy buyer's
multi-request on different material and products.
|