Sign In | Join Free | My spintoband.com |
|
Categories | Prepainted Color Steel Coils |
---|---|
Place of Origin: | China |
Brand Name: | Huaye |
Certification: | ISO14000 |
MOQ: | 50 |
Packaging Details: | standard export packing |
Delivery Time: | 45 days |
Payment Terms: | TT or LC |
Supply Ability: | 10000 |
Commodity: | Prepainted Color Steel Coils |
Color: | white, red, blue or customized as per RAL color card |
Width: | 750mmto 1250mm |
Thickness: | 0.20mm to 1.0m |
Zinc coating: | Z60 to Z27(120g/m2 to 275g/m2, double sides) |
Surface color:: | refer to RAL |
Top surface: | 15 - 20 micron polyester + 5 micron primer |
Back surface: | 5 - 7 micron, or 7-8 micron polyester + 5 micron primer. |
Application: | Container Plate/Construction/roofing sheet/home appliance |
Company Info. |
Wuxi Huaye lron and Steel Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
custom cut white, black, sky blue JIS, CGCC PPGI Prepainted Color
Steel Coils / Coil
PPGI (PPGL) Features:
Soft commercial quality or Lock forming quality(LFQ)
1 Thickness: 0.2-1.2mm
2 Width: 700-1250mm
3 Inner diameter: 508mm, 610mm Standard: JIS, CGCC
4 Plate:hot dipped galvanized plate or galvalume steel plate
5 Categories of paint: polyester, silicon modified polyester, fluoropolymer paint
6 Color: white, black, sky blue, bright red, yellow or customized as per RAL color
7 Packing: standard export packing
8 With protective film on the top side of color coated sheet or coil.
9 Applications: buildings, vehicles, ships, mechanical and electrical equipment, electrical household appliance.
10 Cutting and slitting can be requested as customer's designation
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. | 100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Annual production: 100, 000 MT/year
contact: sales@wxhy.com.cn
Product Picture: