Categories | Anti Fog Film |
---|---|
Brand Name: | Yuan Cheng Pack |
Model Number: | YC04 |
Certification: | SGS/FDA |
Place of Origin: | China |
MOQ: | 2 Tons |
Price: | To be negotiated depends on each case |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 Tons Per Month |
Delivery Time: | 10-14 Working Days |
Packaging Details: | 1 ROLL/CTN THEN ONTO PALLET |
Material: | POF |
Feature: | Puncture Resistance |
Available Thinkness: | 11mic and 15mic |
Available Width: | 2600mm |
Transparency: | Transparent |
Hardness: | Soft |
Processing Type: | Blow Molding |
Applicaton: | Packing Film |
Company Info. |
YUANCHENG PACK CO.,LTD |
View Contact Details |
Product List |
Puncture Resistance Anti Fog Film , Heat Shrink Plastic Film Cross
Linked Construction
Product Description
Features of Anti-fog Cross-linked Polyolefin POF Shrink Film
Recyclable
Fully BRC and food contact approved.
Anti-Fog – it is resistant to water droplets occurring inside the
pack.
Cross linked construction, to provide high level of puncture
resistance.
Wide operating window.
Strong seal means that the crosslinking process increases seal and
impact strength.
Absolute consistency & quality.
Specification
YC04 Anti Fog Cross-Linked Shrink Film Performance Table | |||||||
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALVES | ||||
THICKNESS | 11μm | 15 μm | |||||
TENSILE | |||||||
Tensile Strength(MD) | N/mm2 | D882 | 115 | 110 | |||
Tensile Strength(TD) | 110 | 105 | |||||
Elongation(MD) | % | 120 | 115 | ||||
Elongation(TD) | 110 | 110 | |||||
TEAR | |||||||
MD | g | D1922 | 11.0 | 13.0 | |||
TD | 10.0 | 11.5 | |||||
SEAL STRENGTH | |||||||
MD/Hot Wire Seal | N/mm | F88 | 1.10 | 1.33 | |||
TD/Hot Wire Seal | 1.00 | 1.23 | |||||
COF(Film To Film) | |||||||
Dynamic | D1894 | 0.31 | 0.29 | ||||
Static | 0.30 | 0.29 | |||||
OPTICS | |||||||
Haze | D1003 | 3.8 | 4.8 | ||||
Clarity | D1746 | 95.5 | 94.5 | ||||
Gloss @ 45Deg | D2457 | 82.0 | 80.0 | ||||
Antifog Arrival Time at 5℃ | 2 hours | ||||||
Antifog Effect | Complete transparent, no visible water | ||||||
BARRIER | |||||||
Oxygen Transmission Rate | cc/m2/day | D3985 | 9600 | 8700 | |||
Water Vapor Transmission Rate | gm/m2/day | F1249 | 30.7 | 27.3 | |||
SHRINKAGE PROPERTIES | MD | ||||||
Free Shrinkage | 100℃ | % | D2732 | 20 | |||
110℃ | 38 | ||||||
120℃ | 62 | ||||||
130℃ | 81 | ||||||
Shrink Tension | 100℃ | Mpa | D2838 | 2.15 | |||
110℃ | 2.80 | ||||||
120℃ | 3.30 | ||||||
130℃ | 3.10 |
![]() |
About Us
Customer Services
Sell On Us