Categories | Polyolefin Heat Shrink Film |
---|---|
Brand Name: | Yuan Cheng Pack |
Model Number: | YC06 |
Certification: | SGS/FDA |
Place of Origin: | China |
MOQ: | 2 Tons |
Price: | To be negotiated depends on each case |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Tons Per Month |
Delivery Time: | 10-14 Working Days |
Packaging Details: | 1ROLL/CTN THEN ONTO PALLET |
Mterial: | POF |
Feature: | Moisture Proof |
Availablr Thinkness: | 10 mic , 12 mic |
Available Width: | 2600mm |
Transparency: | Transparent |
Hardness: | Soft |
Processing Type: | Blow Molding |
Application: | Packing Film |
Company Info. |
YUANCHENG PACK CO.,LTD |
View Contact Details |
Product List |
Transparent Polyolefin Heat Shrink Film , Heat Shrink Plastic Wrap
2600mm
Polyolefin shrink film is a wrap that has become the preferred
choice for packaging products - both edible and non-edible.
Polyolefin Shrink wrap is preferred for a variety of reasons
including: fewer odors when sealed, stronger seal, and more
flexible storage. Polyolefin shrink films do not have any chlorine;
therefore they do not produce hydrogen chloride gas. Polyolefin
shrink wrap does not have any plasticizers, so temperature is not
an issue. Polyolefin can be stored in a wide range of temperatures
and does not harden and soften in different environments like PVC
shrink film.
Application polyolefin shrink wrap
(1) Food, beverage, household articles packing
(2) Drug, health-care products outside or combinative packing
(3) Plastic and hardware packaging
(4) Stationery, toys and books packing
(5) Electronic element, audio and video products packing
(6) Suitable for semi or full automatic packaging machine
You could refer to the dates of "Performance Table" in below:
YC06 High Performance Shrink Film Performance Table | |||||||
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALVES | ||||
THICKNESS | 10μm | 12μm | 15μm | 19μm | |||
TENSILE | |||||||
Tensile Strength(MD) | N/mm2 | D882 | 80 | 75 | 75 | 68 | |
Tensile Strength(TD) | 70 | 65 | 65 | 63 | |||
Elongation(MD) | % | 95 | 95 | 100 | 93 | ||
Elongation(TD) | 80 | 85 | 93 | 85 | |||
TEAR | |||||||
MD | g | D1922 | 12.5 | 14.5 | 16.5 | 24.0 | |
TD | 11.5 | 15.0 | 16.0 | 23.0 | |||
SEAL STRENGTH | |||||||
MD/Hot Wire Seal | N/mm | F88 | 0.72 | 0.68 | 0.75 | 0.95 | |
TD/Hot Wire Seal | 0.65 | 0.65 | 0.72 | 0.91 | |||
COF(Film To Film) | |||||||
Dynamic | D1894 | 0.18 | 0.21 | 0.17 | 0.16 | ||
Static | 0.20 | 0.22 | 0.19 | 0.18 | |||
Static(Hot Slip) @60℃ | 0.28 | 0.31 | 0.28 | 0.26 | |||
OPTICS | |||||||
Haze | D1003 | 3.2 | 3.5 | 3.9 | 4.3 | ||
Clarity | D1746 | 97.5 | 97.5 | 98.0 | 97.0 | ||
Gloss @ 45Deg | D2457 | 80.5 | 82.0 | 84.0 | 84.0 | ||
BARRIER | |||||||
Oxygen Transmission Rate | cc/m2/day | D3985 | 13500 | 12900 | 11700 | 9600 | |
Water Vapor Transmission Rate | gm/m2/day | D1249 | 58 | 52 | 45 | 38 | |
SHRINKAGE PROPERTIES | MD TD MD TD MD | ||||||
Free Shrinkage | 80℃ | % | D2732 | 20 23 20 15 17 | |||
90℃ | 28 35 32 22 28 | ||||||
100℃ | 44 48 47 42 47 | ||||||
110℃ | 57 57 56 54 55 | ||||||
120℃ | 65 64 64 62 62 | ||||||
130℃ | 70 69 67 67 65 | ||||||
Shrink Tension | 90℃ | Mpa | D2838 | 1.80 2.10 2.20 1.95 2.10 | |||
100℃ | 2.15 2.25 2.40 2.40 2.50 | ||||||
110℃ | 2.50 2.70 2.65 2.75 2.85 | ||||||
120℃ | 2.40 2.40 2.50 2.60 2.60 |
![]() |
About Us
Customer Services
Sell On Us